Fantasy Hockey Stats
Week 23 Final Results (Apr 02 2012 - Apr 08 2012)
| Group 1 | ||||
| Name | G | A | PTS | |
| Daniel Briere | 16 | 33 | 5 | 49 |
| Joe Pavelski | 31 | 30 | 18 | 61 |
| Ales Hemsky | 10 | 26 | -13 | 36 |
| Milan Hejduk | 14 | 23 | -9 | 37 |
| Alex Tanguay | 13 | 36 | 7 | 49 |
| Marian Hossa | 29 | 48 | 18 | 77 |
| Jason Pominville | 30 | 43 | -7 | 73 |
| Group 2 | ||||
| Name | G | A | PTS | |
| Anze Kopitar | 25 | 51 | 12 | 76 |
| Evgeni Malkin | 50 | 59 | 18 | 109 |
| Ilya Kovalchuk | 37 | 46 | -9 | 83 |
| Joe Thornton | 18 | 59 | 17 | 77 |
| Matt Duchene | 14 | 14 | -11 | 28 |
| Brad Richards | 25 | 41 | -1 | 66 |
| Ryan Getzlaf | 11 | 46 | -11 | 57 |
| Group 3 | ||||
| Name | G | A | PTS | |
| James van Riemsdyk | 11 | 13 | -1 | 24 |
| Teemu Selanne | 26 | 40 | -1 | 66 |
| David Backes | 24 | 30 | 15 | 54 |
| Loui Eriksson | 26 | 45 | 18 | 71 |
| Jordan Eberle | 34 | 42 | 4 | 76 |
| Alexandre Burrows | 28 | 24 | 24 | 52 |
| Mike Ribeiro | 18 | 45 | 5 | 63 |
| Group 4 | ||||
| Name | G | A | PTS | |
| Marian Gaborik | 41 | 35 | 15 | 76 |
| Sidney Crosby | 8 | 29 | 15 | 37 |
| Rick Nash | 30 | 29 | -19 | 59 |
| Patrick Kane | 23 | 43 | 7 | 66 |
| John Tavares | 31 | 50 | -6 | 81 |
| Zach Parise | 31 | 38 | -5 | 69 |
| Jarome Iginla | 32 | 35 | -10 | 67 |
| Group 5 | ||||
| Name | G | A | PTS | |
| Ryan Clowe | 17 | 28 | -5 | 45 |
| Patrik Elias | 26 | 52 | -8 | 78 |
| Ville Leino | 8 | 17 | -2 | 25 |
| Jordan Staal | 25 | 25 | 11 | 50 |
| David Krejci | 23 | 39 | -5 | 62 |
| Drew Doughty | 10 | 26 | -2 | 36 |
| Chris Stewart | 15 | 14 | 0 | 29 |
| Group 6 | ||||
| Name | G | A | PTS | |
| Jonathan Toews | 29 | 28 | 17 | 57 |
| Claude Giroux | 28 | 65 | 6 | 93 |
| Paul Stastny | 21 | 32 | -8 | 53 |
| Bobby Ryan | 31 | 26 | 1 | 57 |
| Patrick Sharp | 33 | 34 | 27 | 67 |
| Eric Staal | 24 | 46 | -20 | 70 |
| Patrick Marleau | 30 | 34 | 10 | 64 |
| Group 7 | ||||
| Name | G | A | PTS | |
| Phil Kessel | 37 | 45 | -10 | 82 |
| Mike Cammalleri | 20 | 21 | -10 | 41 |
| Mike Richards | 18 | 26 | 3 | 44 |
| Jaromir Jagr | 19 | 35 | 5 | 54 |
| Dany Heatley | 24 | 29 | 2 | 53 |
| Travis Zajac | 2 | 4 | -3 | 6 |
| Mikko Koivu | 12 | 32 | 10 | 44 |
| Group 8 | ||||
| Name | G | A | PTS | |
| Henrik Sedin | 14 | 67 | 23 | 81 |
| Alexander Ovechkin | 38 | 27 | -8 | 65 |
| Daniel Sedin | 30 | 37 | 14 | 67 |
| Steven Stamkos | 60 | 37 | 7 | 97 |
| Corey Perry | 37 | 23 | -7 | 60 |
| Nicklas Backstrom | 14 | 30 | -4 | 44 |
| Martin St. Louis | 25 | 49 | -3 | 74 |
| Group 9 | ||||
| Name | G | A | PTS | |
| Lubomir Visnovsky | 6 | 21 | 7 | 27 |
| Evander Kane | 30 | 27 | 11 | 57 |
| Kris Letang | 10 | 32 | 21 | 42 |
| Tyler Ennis | 15 | 19 | 11 | 34 |
| Nikolai Kulemin | 7 | 21 | 2 | 28 |
| Daniel Alfredsson | 27 | 32 | 16 | 59 |
| Milan Lucic | 26 | 35 | 7 | 61 |
| Group 10 | ||||
| Name | G | A | PTS | |
| Keith Yandle | 11 | 32 | 5 | 43 |
| Michael Grabner | 20 | 12 | -18 | 32 |
| Johan Franzen | 29 | 27 | 23 | 56 |
| Matt Moulson | 36 | 33 | 1 | 69 |
| Mikhail Grabovski | 23 | 28 | 0 | 51 |
| RJ Umberger | 19 | 20 | -12 | 39 |
| Blake Wheeler | 17 | 46 | 4 | 63 |
| Group 11 | ||||
| Name | G | A | PTS | |
| Dustin Brown | 22 | 32 | 18 | 54 |
| Magnus Paajarvi | 2 | 6 | -7 | 8 |
| Michael Frolik | 5 | 10 | -10 | 15 |
| Andy McDonald | 10 | 12 | 4 | 22 |
| Ryan Nugent-Hopkins | 18 | 34 | -1 | 52 |
| David Booth | 16 | 14 | -5 | 30 |
| Shane Doan | 22 | 28 | -8 | 50 |
| Group 12 | ||||
| Name | G | A | PTS | |
| Pavel Datsyuk | 19 | 48 | 21 | 67 |
| Tomas Plekanec | 17 | 36 | -15 | 53 |
| Thomas Vanek | 26 | 35 | -6 | 61 |
| Taylor Hall | 27 | 26 | -3 | 53 |
| Jeff Skinner | 20 | 24 | -8 | 44 |
| Vincent Lecavalier | 22 | 27 | -2 | 49 |
| Jason Spezza | 34 | 50 | 11 | 84 |
| Group 13 | ||||
| Name | G | A | PTS | |
| Andrew Ladd | 28 | 22 | -8 | 50 |
| Chris Kunitz | 26 | 35 | 16 | 61 |
| Brooks Laich | 16 | 24 | -9 | 40 |
| Patrice Bergeron | 22 | 39 | 34 | 61 |
| Antoine Vermette | 11 | 26 | -13 | 37 |
| Tyler Seguin | 29 | 38 | 34 | 67 |
| Nik Antropov | 14 | 20 | 0 | 34 |
| Group 14 | ||||
| Name | G | A | PTS | |
| Logan Couture | 31 | 34 | 2 | 65 |
| David Bolland | 19 | 18 | 0 | 37 |
| Tomas Fleischmann | 27 | 34 | -7 | 61 |
| Jakub Voracek | 18 | 31 | 11 | 49 |
| Ryan Callahan | 29 | 25 | -8 | 54 |
| Kyle Okposo | 24 | 21 | -15 | 45 |
| Bryan Little | 24 | 22 | -11 | 46 |
| Group 15 | ||||
| Name | G | A | PTS | |
| Martin Erat | 19 | 39 | 12 | 58 |
| TJ Oshie | 19 | 35 | 15 | 54 |
| Alex Goligoski | 9 | 21 | 0 | 30 |
| Dan Boyle | 9 | 39 | 10 | 48 |
| Stephen Weiss | 19 | 37 | 5 | 56 |
| Mark Streit | 7 | 40 | -27 | 47 |
| Ray Whitney | 24 | 53 | 26 | 77 |
| Group 16 | ||||
| Name | G | A | PTS | |
| Jeff Carter | 21 | 13 | -12 | 34 |
| Alexander Semin | 21 | 33 | 9 | 54 |
| Derek Roy | 17 | 27 | -7 | 44 |
| Martin Havlat | 7 | 20 | 10 | 27 |
| Henrik Zetterberg | 22 | 47 | 14 | 69 |
| Mike Green | 3 | 4 | 5 | 7 |
| Ryan Kesler | 22 | 27 | 11 | 49 |
Contests Index
Current Promotions
Skate with Evander
Raise money for your sports team and WIN the chance for your team to skate with Evander Kane!
Commemorative Winnipeg Free Press Oct 10
Purchase your commemorative framed Winnipeg Free Press October 10th edition chronicling the historic opening game of your Winnipeg Jets.
Ads by Google


