Winnipeg Free Press - PRINT EDITION
T
| TAHERA CORPORATION J | 0.13 | 0.14 | 0.12 | 0.12 | -0.01 | 735615 | 57 | 09/09 | TAH |
| TAIGA FOREST PRODUCTS LTD | NO TRADES | 7.75 | 09/09 | TFP | |||||
| TALISMAN ENERGY INC. | 65.90 | 65.90 | 65.37 | 65.75 | 0.10 | 47562 | 181 | 09/09 | TLM |
| TAN RANGE EXPLORATION COR | 2.07 | 2.10 | 2.05 | 2.07 | 0.03 | 266806 | 104 | 09/09 | TNX |
| TANBRIDGE CORPORATION (TH | NO TRADES | 0.72 | 07/31 | TNB | |||||
| TANGO MINERAL RESOURCES I | NO TRADES | 0.08 | 09/09 | TGO | |||||
| TAPPIT RESOURCES LTD. | 3.06 | 3.06 | 3.00 | 3.01 | 0.00 | 11000 | 3 | 09/09 | TPT |
| TAYLOR NGL LIMITED PARTNE | 5.56 | 5.56 | 5.56 | 5.56 | 0.00 | 2100 | 5 | 09/09 | TAY.UA |
| TCT LOGISTICS INC. J | NO TRADES | 0.07 | 09/09 | TLI | |||||
| TD SELECT CANADIAN GROWTH | NO TRADES | 7.19 | 09/09 | TAG | |||||
| TD SELECT CANADIAN VALUE | NO TRADES | 17.52 | 09/09 | TAV | |||||
| TD S P/TSX CAPPED COMPOSI | NO TRADES | 29.73 | 09/09 | TCF | |||||
| TD MORTGAGE INVESTMENT CO | NO TRADES | 104.00 | 09/09 | TDB.M | |||||
| TD CAPITAL TRUST SECURITE | NO TRADES | 112.00 | 09/09 | TDD.M | |||||
| TD SPLIT INC. CAPITAL CL | 23.51 | 23.75 | 23.51 | 23.58 | -0.42 | 5500 | 8 | 09/09 | TDS |
| TD SPLIT INC. CL 'A' PR | NO TRADES | 15.13 | 09/09 | TDS.PR.A | |||||
| TD S P/TSX COMPOSITE INDE | 25.72 | 25.72 | 25.66 | 25.66 | 0.01 | 575 | 5 | 09/09 | TTF |
| TECK COMINCO LIMITED CL ' | 16.75 | 17.50 | 16.25 | 17.34 | -0.65 | 3450 | 17 | 09/09 | TEK.A |
| TECK COMINCO LIMITED CL ' | 13.95 | 14.07 | 13.95 | 14.04 | 0.14 | 747021 | 433 | 09/09 | TEK.B |
| TECK COMINCO LIMITED 3% E | 79.50 | 81.25 | 79.50 | 80.50 | 0.50 | 923000 | 20 | 09/09 | TEK.DB |
| TECK COMINCO LIMITED CL ' | 0.42 | 0.42 | 0.42 | 0.42 | 0.00 | 2500 | 1 | 09/09 | TEK.WT.R |
| TECSYS INC.J | 1.85 | 1.90 | 1.85 | 1.90 | 0.00 | 1710 | 7 | 09/09 | TCS |
| TEKNION CORPORATION SV | 5.75 | 5.97 | 5.74 | 5.96 | 0.51 | 109500 | 18 | 09/09 | TKN |
| TELESYSTEM INTERNATIONAL | 7.50 | 7.50 | 6.78 | 6.98 | -0.35 | 203802 | 452 | 09/09 | TIW |
| TELESYSTEM INT'L WIRELESS | NO TRADES | 70.00 | 09/09 | TIW.DB.A | |||||
| TELUS COMMUNICATIONS INC. | NO TRADES | 73.00 | 09/09 | BT.PR.A | |||||
| TELUS COMMUNICATIONS INC. | NO TRADES | 76.00 | 09/09 | BT.PR.B | |||||
| TELUS COMMUNICATIONS INC. | NO TRADES | 77.50 | 09/09 | BT.PR.C | |||||
| TELUS COMMUNICATIONS INC. | NO TRADES | 79.00 | 09/09 | BT.PR.D | |||||
| TELUS COMMUNICATIONS INC. | NO TRADES | 22.75 | 09/09 | BT.PR.E | |||||
| TELUS COMMUNICATIONS INC. | NO TRADES | 86.00 | 09/09 | BT.PR.F | |||||
| TELUS COMMUNICATIONS INC. | NO TRADES | 96.00 | 09/09 | BT.PR.G | |||||
| TELUS COMMUNICATIONS INC. | NO TRADES | 96.00 | 09/09 | BT.PR.H | |||||
| TELUS CORPORATION | 25.90 | 26.00 | 25.90 | 25.96 | -0.08 | 114160 | 198 | 09/09 | T |
| TELUS CORPORATION NV | 23.75 | 23.80 | 23.70 | 23.77 | -0.11 | 43148 | 91 | 09/09 | T.A |
| TELUS CORPORATION 6.75% 2 | 102.00 | 102.00 | 102.00 | 102.00 | 0.00 | 40000 | 3 | 09/09 | T.DB |
| TEMBEC INC. | 8.95 | 9.04 | 8.95 | 9.00 | -0.15 | 22170 | 37 | 09/09 | TBC |
| TEMPEST ENERGY CORP. CL ' | NO TRADES | 5.75 | 09/09 | TMY.A | |||||
| TEMPEST ENERGY CORP. CL ' | NO TRADES | 7.50 | 09/09 | TMY.B | |||||
| TENKE MINING CORP. | 1.40 | 1.44 | 1.40 | 1.44 | 0.00 | 7700 | 6 | 09/09 | TNK |
| TERASEN INC. | 44.08 | 44.10 | 44.00 | 44.05 | 0.05 | 12711 | 48 | 09/09 | TER |
| TERRA INDUSTRIES INC. | NO TRADES | 1.74 | 09/09 | TRA | |||||
| TERRAQUEST ENERGY CORPORA | 0.30 | 0.30 | 0.30 | 0.30 | 0.00 | 7050 | 4 | 09/09 | TRQ |
| TESCO CORPORATION | 12.50 | 12.50 | 12.45 | 12.45 | -0.03 | 9390 | 22 | 09/09 | TEO |
| TESMA INTERNATIONAL INC. | 31.90 | 31.90 | 31.85 | 31.85 | -0.06 | 5721 | 13 | 09/09 | TSM.A |
| TESORO ENERGY CORP. J | 0.08 | 0.08 | 0.08 | 0.08 | 0.00 | 103000 | 4 | 09/09 | TOG |
| TEXACO CAPITAL LLC PR SER | 44.58 | 44.58 | 44.58 | 44.58 | 0.00 | 400 | 1 | 09/09 | TXC.PR.C |
| TGS NORTH AMERICAN RL EST | NO TRADES | 7.11 | 09/09 | NAR.U | |||||
| TGS NORTH AMERICAN REAL E | 9.65 | 9.67 | 9.65 | 9.67 | -0.12 | 2450 | 4 | 09/09 | NAR.UA |
| THERATECHNOLOGIES INC. | 5.78 | 5.78 | 5.56 | 5.60 | -0.06 | 39658 | 51 | 09/09 | TH |
| THIRD CDN. GENERAL INVEST | 16.90 | 16.90 | 16.90 | 16.90 | 0.39 | 900 | 1 | 09/09 | THD |
| THIRTY-FIVE SPLIT CORP. C | 18.05 | 18.05 | 18.05 | 18.05 | 0.25 | 1540 | 3 | 09/09 | TFS |
| THIRTY-FIVE SPLIT CORP. C | 25.56 | 25.56 | 25.56 | 25.56 | -0.06 | 207 | 2 | 09/09 | TFS.PR.A |
| THISTLE MINING INC. J | 0.68 | 0.68 | 0.67 | 0.67 | 0.01 | 831150 | 105 | 09/09 | THT |
| THISTLE MINING INC. 10% S | NO TRADES | 0.00 | 09/09 | THT.DB.U | |||||
| THISTLE MINING INC. 10% L | NO TRADES | 0.00 | 09/09 | THT.DB.V | |||||
| THISTLE MINING INC. WT J | NO TRADES | 0.15 | 09/09 | THT.WT | |||||
| THOMSON CORPORATION (THE) | 42.25 | 42.32 | 42.05 | 42.05 | -0.05 | 265417 | 192 | 09/09 | TOC |
| THOMSON CORPORATION (THE) | 24.15 | 24.15 | 24.15 | 24.15 | 0.03 | 500 | 1 | 09/09 | TOC.PR.B |
| THUNDER ENERGY INC. | 6.99 | 6.99 | 6.91 | 6.96 | -0.04 | 15970 | 32 | 09/09 | THY |
| THUNDERMIN RESOURCES INC. | 0.12 | 0.12 | 0.11 | 0.11 | -0.02 | 35000 | 4 | 09/09 | THR |
| THYSSENKRUPP BUDD CANADA | NO TRADES | 7.05 | 09/09 | BUD | |||||
| TIBERON MINERALS LTD. J | 2.38 | 2.38 | 2.32 | 2.32 | -0.03 | 24300 | 7 | 09/09 | TBR |
| TIMBERWEST FOREST CORP. S | 11.81 | 11.90 | 11.81 | 11.85 | 0.10 | 17600 | 9 | 09/09 | TWF.UA |
| TIMMINCO LIMITED | 1.00 | 1.00 | 0.95 | 0.95 | 0.05 | 16500 | 5 | 09/09 | TIM |
| TIOMIN RESOURCES INC. J | 0.31 | 0.36 | 0.31 | 0.35 | 0.03 | 283740 | 48 | 09/09 | TIO |
| TIVERTON PETROLEUMS LTD. | 0.33 | 0.33 | 0.32 | 0.32 | -0.01 | 20000 | 2 | 09/09 | TIV |
| TLC VISION CORPORATION | 8.52 | 8.52 | 8.11 | 8.18 | -0.28 | 14540 | 42 | 09/09 | TLC |
| TOREADOR RESOURCES CORPOR | NO TRADES | 3.25 | 09/09 | TRX | |||||
| TOROMONT INDUSTRIES LTD. | 27.50 | 27.70 | 27.50 | 27.70 | -0.06 | 1000 | 7 | 09/09 | TIH |
| TORONTO DOMINION BANK (TH | NO TRADES | 21.75 | 08/29 | TD.N | |||||
| TORONTO-DOMINION BANK (TH | 39.07 | 39.07 | 38.51 | 38.65 | -0.30 | 503296 | 905 | 09/09 | TD |
| TORONTO-DOMINION BANK (TH | 26.10 | 26.10 | 26.10 | 26.10 | 0.00 | 1200 | 4 | 09/09 | TD.PR.H |
| TORONTO-DOMINION BANK (TH | NO TRADES | 26.92 | 09/09 | TD.PR.J | |||||
| TORONTO-DOMINION BANK (TH | 26.15 | 26.15 | 26.15 | 26.15 | 0.01 | 1600 | 4 | 09/09 | TD.PR.M |
| TORONTO-DOMINION BANK (TH | 26.22 | 26.22 | 26.22 | 26.22 | 0.00 | 600 | 1 | 09/09 | TD.PR.N |
| TORSTAR CORP. CL 'B' NV | 26.05 | 26.25 | 25.99 | 26.10 | 0.17 | 169805 | 29 | 09/09 | TS.B |
| TOTAL ENERGY SERVICES LTD | 3.70 | 3.70 | 3.70 | 3.70 | 0.00 | 3900 | 7 | 09/09 | TOT |
| TR3 TRUST UNITS | 5.34 | 5.42 | 5.34 | 5.34 | -0.02 | 2009 | 5 | 09/09 | TYT.UA |
| TRANSALTA CORPORATION | 19.40 | 19.40 | 19.25 | 19.29 | -0.06 | 366330 | 267 | 09/09 | TA |
| TRANSALTA CORP 7.50% CDN | 25.88 | 25.92 | 25.88 | 25.92 | 0.21 | 1575 | 5 | 09/09 | TA.PR.A |
| TRANSALTA CORP 8.15% PR S | NO TRADES | 26.07 | 09/09 | TA.PR.B | |||||
| TRANSALTA CORP. 7.75% PR | 26.73 | 26.73 | 26.73 | 26.73 | 0.00 | 340 | 3 | 09/09 | TA.PR.C |
| TRANSALTA POWER, L.P. SUB | NO TRADES | 9.48 | 07/31 | TPW.R | |||||
| TRANSALTA POWER, L.P. UNI | 9.59 | 9.64 | 9.57 | 9.60 | 0.00 | 30880 | 44 | 09/09 | TPW.UA |
| TRANSALTA POWER, L.P. WT | 0.31 | 0.32 | 0.31 | 0.32 | 0.00 | 8800 | 6 | 09/09 | TPW.WT |
| TRANSAT A.T. INC. | 5.55 | 5.55 | 5.40 | 5.45 | -0.14 | 29432 | 19 | 09/09 | TRZ |
| TRANSAT A.T. INC. 9.00% D | 100.75 | 100.75 | 100.75 | 100.75 | 0.00 | 186000 | 13 | 09/09 | TRZ.DB |
| TRANSATLANTIC PETROLEUM C | 0.18 | 0.18 | 0.18 | 0.18 | 0.00 | 130700 | 6 | 09/09 | TNP.U |
| TRANSCANADA PIPELINES LIM | 50.00 | 50.00 | 49.75 | 49.75 | -0.25 | 1000 | 4 | 09/09 | TCA.PR.X |
| TRANSCANADA PIPELINES LIM | NO TRADES | 50.05 | 09/09 | TCA.PR.Y | |||||
| TRANSCANADA POWER, L.P. U | 34.45 | 34.48 | 34.30 | 34.44 | 0.09 | 8540 | 28 | 09/09 | TPL.UA |
| TRANSCANADA CORPORATION | 25.53 | 25.53 | 25.34 | 25.43 | -0.10 | 138120 | 303 | 09/09 | TRP |
| TRANSCONTINENTAL INC. CL | 19.68 | 19.90 | 19.50 | 19.50 | -0.17 | 357107 | 28 | 09/09 | TCL.A |
| TRANSCONTINENTAL INC. CL | NO TRADES | 19.46 | 09/09 | TCL.B | |||||
| TRANSFORCE INCOME FUND TR | 8.26 | 8.35 | 8.26 | 8.35 | 0.03 | 217477 | 19 | 09/09 | TIF.UA |
| TRANSGLOBE ENERGY CORPORA | 1.40 | 1.40 | 1.36 | 1.39 | 0.03 | 18700 | 13 | 09/09 | TGL |
| TREE ISLAND WIRE INCOME F | 10.45 | 10.50 | 10.40 | 10.40 | -0.10 | 8585 | 13 | 09/09 | TIL.UA |
| TREMONT CAPITAL OPPORTUNI | NO TRADES | 9.90 | 09/09 | TT.UA | |||||
| TRI-VISION INTERNATIONAL | 0.99 | 1.05 | 0.98 | 1.05 | 0.07 | 72800 | 32 | 09/09 | TVL |
| TRI-WHITE CORPORATION | NO TRADES | 6.15 | 09/09 | TWH | |||||
| TRIANT TECHNOLOGIES INC. | 0.40 | 0.40 | 0.40 | 0.40 | 0.00 | 6000 | 2 | 09/09 | TNT |
| TRIAX RESOURCE LIMITED PA | 11.60 | 11.60 | 11.51 | 11.54 | 0.03 | 500 | 3 | 09/09 | TRF.UA |
| TRIAX DIVERSIFIED HIGH-YI | 9.17 | 9.18 | 9.17 | 9.17 | 0.00 | 4033 | 8 | 09/09 | TRH.UA |
| TRIAX CARTS TRUST | 19.80 | 19.80 | 19.80 | 19.80 | -0.01 | 6900 | 7 | 09/09 | TXK.UA |
| TRIAX RESOURCE LIMITED PA | NO TRADES | 17.01 | 09/09 | TXL.UA | |||||
| TRIAX CARTS TECHNOLOGY TR | 18.57 | 18.58 | 18.57 | 18.58 | 0.05 | 7400 | 6 | 09/09 | TXR.UA |
| TRIAX CARTS III TRUST | 18.60 | 18.61 | 18.60 | 18.60 | 0.00 | 8250 | 14 | 09/09 | TXZ.UA |
| TRICAN WELL SERVICE LTD. | NO TRADES | 20.20 | 09/09 | TCW | |||||
| TRIMIN CAPITAL CORP. | NO TRADES | 2.85 | 09/09 | TMN | |||||
| TRINIDAD ENERGY SERVICES | 4.95 | 4.95 | 4.90 | 4.90 | -0.10 | 5025 | 12 | 09/09 | TDG.UA |
| TRINORTH CAPITAL INC. | NO TRADES | 0.19 | 09/09 | TRT | |||||
| TRIPLE G SYSTEMS GROUP, I | NO TRADES | 3.16 | 08/21 | TGG | |||||
| TRIQUEST ENERGY CORP. | NO TRADES | 3.45 | 09/09 | TRI | |||||
| TRIZEC CANADA INC. SV | 15.60 | 15.60 | 15.60 | 15.60 | 0.25 | 645 | 2 | 09/09 | TZC |
| TRIZEC HAHN CORPORATION 3 | NO TRADES | 73.45 | 09/09 | TZH.DB.V | |||||
| TROJAN TECHNOLOGIES INC. | 8.25 | 8.25 | 8.12 | 8.12 | -0.13 | 21100 | 12 | 09/09 | TUV |
| TROUTLINE INVESTMENTS INC | 0.19 | 0.19 | 0.17 | 0.17 | -0.01 | 89367 | 9 | 09/09 | TXX |
| TRP NT CORP. CAPITAL | NO TRADES | 8.90 | 08/18 | TP | |||||
| TRP NT CORP. PR | NO TRADES | 15.96 | 08/18 | TP.PR.A | |||||
| TRUE ENERGY INC. J | 1.24 | 1.24 | 1.20 | 1.20 | 0.00 | 34300 | 12 | 09/09 | TUI |
| TSE 300 COMPOSITE | 7660.62 | 7662.27 | 7599.33 | 7603.36 | -32.65 | 105889 | 0 | 09/09 | I0000T |
| TSO3 INC. J | 3.61 | 3.61 | 3.40 | 3.50 | -0.25 | 70260 | 95 | 09/09 | TOS |
| TSO3 INC. WT 'B' J | 0.80 | 0.84 | 0.55 | 0.70 | -0.14 | 48400 | 18 | 09/09 | TOS.WT.B |
| TSX GROUP INC. | 31.40 | 32.59 | 31.35 | 31.70 | 0.46 | 46115 | 59 | 09/09 | X |
| TUDOR CORPORATION LTD. J | 0.97 | 0.97 | 0.97 | 0.97 | 0.02 | 8000 | 1 | 09/09 | TDR |
| TUNDRA SEMICONDUCTOR CORP | 15.30 | 15.40 | 15.00 | 15.15 | -0.15 | 31005 | 57 | 09/09 | TUN |
| TURBO GENSET INC. | 0.85 | 0.85 | 0.82 | 0.83 | -0.01 | 24600 | 6 | 09/09 | TGN |
| TUSK ENERGY INC. | 4.15 | 4.20 | 4.08 | 4.15 | -0.01 | 13900 | 21 | 09/09 | TKE |
| TVA GROUP INC. CL 'B' NV | 20.87 | 20.87 | 20.87 | 20.87 | 0.00 | 2797 | 15 | 09/09 | TVA.B |
| TVI PACIFIC INC. J | 0.10 | 0.11 | 0.10 | 0.10 | 0.00 | 4542408 | 215 | 09/09 | TVI |
| TWIN MINING CORPORATION J | 0.40 | 0.41 | 0.38 | 0.39 | 0.00 | 106000 | 18 | 09/09 | TWG |
Republished from the Winnipeg Free Press print edition September 9, 2003 $sourceSection$sourcePage
- Back to Top
- Return to Historic Article
Poll
Most Popular
- Car mods look, sound nice but can be illegal
- Festivals & Fairs
- Daily Crossword & Cryptoquote
- No easy solution for foundation repairs
- Native leaders hope feasting with city police heals wounds
- The making of the Yuletide Bandit
- Faint pulse of a drowning child
- Bake Folk Fest cookies now
- Income trusts an equity dressed to look like bond
- Officer's family welcomes verdict
- Car mods look, sound nice but can be illegal
- Native leaders hope feasting with city police heals wounds
- They're popular, but poplars not suited to the city
- Festivals & Fairs
- Late-night Winnipeg: Wide awake
- Daily Crossword & Cryptoquote
- Husband barred from Canada
- Moisture under cottage floor a common woe
- Howard Hughes gave Vancouver's Bayshore its claim to fame
- Film cancellation a 'good call'
- Car mods look, sound nice but can be illegal
- Native leaders hope feasting with city police heals wounds
- Festivals & Fairs
- They're popular, but poplars not suited to the city
- Late-night Winnipeg: Wide awake
- What if Nazis invaded city? See for yourself on CTV special
- Daily Crossword & Cryptoquote
- Give us this day our daily Winnipeg rye bread...
- Howard Hughes gave Vancouver's Bayshore its claim to fame
- Moisture under cottage floor a common woe
- Native leaders hope feasting with city police heals wounds
- Victims' faces haunt survivor
- Sewage in weeping tiles may be causing odour
- Bosom buddy
- personal support
- Native leaders hope feasting with city police heals wounds
- Playing for keeps
- Midlife mayhem
- Victims' faces haunt survivor
- Revolution in the operating room
- Moisture under cottage floor a common woe
- Police pistol stolen as officers celebrate bust
- Sewage in weeping tiles may be causing odour
- A new world for women
- Bosom buddy
Ads by Google











You can comment on most stories on winnipegfreepress.com. You can also agree or disagree with other comments. All you need to do is register and/or login and you can join the conversation and give your feedback.
Have Your Say
New to commenting? Check out our Frequently Asked Questions.
The Winnipeg Free Press does not necessarily endorse any of the views posted. By submitting your comment, you agree to our Terms and Conditions. These terms were revised effective April 16, 2010.