Winnipeg Blue Bomber Report Record: 7–11–0
Winnipeg Blue Bombers Roster
Select any player’s name to see their full bio on the Winnipeg Blue Bombers official site.
Please keep in mind that the roster will be updating constantly. We will try our best to have the most recent version up as soon as possible after any changes.
| # | Name | Pos | I/N | HT | WT | Born(D/M/Y) | College |
|---|---|---|---|---|---|---|---|
| 14 | Otis Amey | WR | I | 5–11" | 200 | 1981–12–04 | Sacramento State |
| 88 | Jabari Arthur | WR | N | 6–4" | 225 | 1982–08–28 | Akron |
| 59 | Kelly Bates | OL | N | 6–3" | 301 | 1975–07–27 | Saskatchewan |
| 26 | Yvenson Bernard | RB | I | 5–9" | 207 | 1984–10–06 | Oregon State |
| 16 | Michael Bishop | QB | I | 6–2" | 223 | 1976–04–15 | Kansas State |
| 13 | Casey Bramlet | QB | I | 6–4" | 220 | 1981–04–02 | Wyoming |
| 12 | Adarius Bowman | WR | I | 6–4" | 220 | 1985–07–10 | Oklahoma State |
| 97 | Doug Brown | DT | N | 6–8" | 290 | 1974–09–29 | Simon Fraser |
| 25 | Brady Browne | DB | N | 5–10" | 200 | 1983–04–24 | Manitoba |
| 0 | Ike Charlton | LB | I | 6–0" | 208 | 1977–10–06 | Virginia Tech |
| 10 | Keyuo Craver | DB | I | 5–10" | 182 | 1980–08–22 | Nebraska |
| 50 | Chris Cvetkovic | LS | N | 6–1" | 243 | 1977–06–28 | Concordia |
| 55 | Ryan Donnelly | OL | N | 6–5" | 292 | 1978–12–13 | McMaster |
| 45 | Derrick Doggett | LB | I | 6–3" | 210 | 1984–12–31 | Oregon State |
| 82 | Terrence Edwards | WR | I | 6–0" | 180 | 1979–04–20 | Georgia |
| 61 | Luke Fritz | OL | N | 6–6" | 314 | 1978–08–10 | Eastern Washington |
| 22 | Shawn Gallant | DB | N | 6–1" | 206 | 1976–10–14 | Eastern Kentucky |
| 84 | Dudley Guice Jr. | WR | I | 6–3" | 217 | 1986–05–28 | Northwestern State |
| 15 | Aaron Hargreaves | WR | N | 6–5" | 234 | 1986–01–26 | Simon Fraser |
| 23 | Jonathan Hefney | DB | I | 5–9" | 190 | 1985–02–27 | Tennessee |
| 30 | Steven Holness | DB | N | 5–11" | 194 | 1983–07–20 | Ottawa |
| 53 | Philip Hunt | DE | I | 6–2" | 260 | 1986–01–10 | Houston |
| 69 | Glenn January | OL | I | 6–5" | 310 | 1983–05–25 | Texas Tech |
| 19 | James Johnson | DB | I | 5–8" | 185 | 1980–05–05 | Arkansas State |
| 2 | Jovon Johnson | CB | I | 5–9" | 181 | 1983–11–02 | Iowa |
| 60 | Ibrahim Khan | OL | N | 6–3" | 270 | 1980–10–08 | Simon Fraser |
| 8 | Nick Kordic | LB | N | 6–0" | 210 | 1983–10–21 | Western Ontario |
| 57 | Brendon LaBatte | OL | N | 6–4" | 323 | 1986–09–12 | Regina |
| 47 | Pierre–Luc Labbe | LB | N | 6–2" | 229 | 1984–05–14 | Sherbrooke |
| 17 | Stefan LeFors | QB | I | 6–0" | 203 | 1981–06–07 | Louisville |
| 58 | Joe Lobendahn | LB | I | 5–11" | 235 | 1983–02–15 | Washington |
| 31 | Ian Logan | S | N | 5–9" | 190 | 1982–08–19 | Wilfrid Laurier |
| 92 | Pat MacDonald | DL | N | 6–2" | 265 | 1982–02–20 | Alberta |
| 42 | Neil McKinlay | LB | N | 6–0" | 220 | 1981–04–25 | Simon Fraser |
| 65 | Steve Morley | OL | N | 6–7" | 314 | 1981–08–18 | St. Mary&rsqo;s |
| 77 | Jon Oosterhuis | DT | N | 6–4" | 280 | 1977–06–13 | New Hampshire |
| 93 | Don Oramasionwu | DT | N | 6–3" | 255 | 1986–06–04 | Manitoba |
| 56 | Chase Ortiz | DL | I | 6–3" | 247 | 1985–05–22 | Texas Christian |
| 41 | Fred Perry | DE | I | 6–1" | 240 | 1975–01–05 | Southern Arkansas |
| 80 | Brock Ralph | WR | N | 6–3" | 190 | 1980–07–16 | Wyoming |
| 32 | Fred Reid | RB | I | 5–8" | 185 | 1982–03–16 | Mississippi State |
| 9 | Mike Renaud | P | N | 6–3" | 215 | 1983–05–25 | Concordia |
| 83 | Titus Ryan | WR | I | 6–0" | 190 | 1984–05–19 | Concordia College–Selma |
| 7 | Ricky Santos | QB | I | 6–1" | 210 | 1984–04–26 | New Hampshire |
| 18 | Alexis Serna | K | I | 5–7" | 170 | 1985–02–08 | Oregon State |
| 20 | Siddeeq Shabazz | LB | I | 6–0" | 205 | 1981–02–05 | New Mexico State |
| 91 | Justin Shaw | DL | N | 6–4" | 235 | 1982–09–23 | Manitoba |
| 5 | Barrin Simpson | LB | I | 5–11" | 230 | 1977–10–01 | Mississippi State |
| 90 | Dorian Smith | DL | I | 6–3" | 280 | 1985–08–19 | Oregon State |
| 24 | Daryl Stephenson | RB | N | 6–2" | 232 | 1985–10–08 | Windsor |
| 21 | Brandon Stewart | DB | I | 6–1" | 200 | 1986–05–16 | Eastern Arizona J.C. |
| 98 | Gavin Walls | DE | I | 6–2" | 231 | 1980–01–29 | Arkansas |
| 27 | Lenny Walls | DB | I | 6–4" | 197 | 1979–09–26 | Boston College |
| 40 | Odell Willis | DL | I | 6–2" | 265 | 1984–12–28 | West Georgia |
Doug Brown Column
QB mystery solved: Buono has friends in high places
View Full Column | 17/11/2009 1:00 AM | 5
Advertisement
Ads by Google
