Blue Bomber Report Record: 0–0–0
Winnipeg Free Press - ONLINE EDITION
New year, new free agents
Happy New Year, football fans.
One of our many New Year's Resolutions in 2010 is to be more vigilant in feeding info to The Bomber Insider Blog this season. And with the Bombers currently without a CEO, GM and head coach, the next few weeks should certainly be juicy.
Related Items
But, today, we'll pass along some info sent this way from CFL HQ. Below is the list of players who would become free agents next week. Interestingly, the Bomber list is not only small, it may shrink further later this week if contract talks with Jovon Johnson continue to progress. Of the other Bombers listed, Canadian receiver Aaron Hargreaves is also high on the team's wish list.
Meanwhile, James Johnson and Steven Holness have been told to go ahead and shop their services (translation: sorry, the club isn't interested) while the return of Ryan Donnelly and Pat MacDonald may depend on who the new head coach is.
Check back to our blog, hopefully, for more updates from myself and Gary Lawless.
--Ed Tait
2010 Potential Free Agents
Toronto, ON (January 11, 2010) - The 2010 Canadian Football League free agency period officially opens at 12:01am ET on Tuesday, February 16. Below is a list of players who will become CFL Free Agents should they not re-sign with their current respective teams.
| MONTREAL ALOUETTES | ||||||
|---|---|---|---|---|---|---|
| PLAYER | IMP/NIP | POS | HT | WT | COLLEGE | |
| BOWMAN, John | I | DE | 6.03 | 255 | Wingate University | |
| CARTER, Kerry | N | RB | 6.02 | 242 | Stanford | |
| CHIU, Bryan | N | C | 6.02 | 300 | Washington St. | |
| DESLAURIERS, Eric | N | WR | 6.04 | 206 | Eastern Michigan | |
| DIEDRICK, Dahrran | N | FB | 6.00 | 225 | Nebraska | |
| FERRI, Diamond | I | LB | 5.10 | 214 | Syracuse | |
| JOHNSON, Riall | N | DE | 6.03 | 250 | Stanford | |
| LAMBERT, Paul | N | OL | 6.04 | 295 | Western Michigan | |
| MCELVEEN, Jermaine | I | DE | 6.04 | 265 | UAB | |
| ROBERTSHAW, Jeff | N | DE | 6.03 | 260 | McMaster | |
| WATKINS, Kerry | I | WR | 5.11 | 186 | Georgia Tech | |
| WILLIAMS, Keron | I | DT | 6.01 | 260 | Massachusetts | |
| TORONTO ARGONAUTS | ||||||
| PLAYER | IMP/NIP | POS | WT | HT | COLLEGE | |
| BROWN, Jonathan | I | DE | 6.04 | 267 | Tennessee | |
| CETOUTE, Obed | N | WR | 6.02 | 213 | Central Michigan | |
| DORSEY, Dominique | I | RB | 5.07 | 173 | UNLV | |
| FONTAINE, Raymond | N | LB | 6.03 | 235 | Kentucky | |
| MCNEAL, Reggie | I | WR | 6.02 | 193 | Texas A&M | |
| MIDDLEBROOKS, Willie | I | DB | 6.02 | 196 | Minnesota | |
| POOLE, Will | I | CB | 5.10 | 194 | Southern California | |
| ROBERTSON, Jamal | I | RB | 5.09 | 215 | Ohio Northern | |
| SAM, P.K. | I | WR | 6.03 | 210 | Florida State | |
| SHIVERS, Jason | I | DB | 6.01 | 180 | Arizona State | |
| HAMILTON TIGER-CATS | ||||||
| PLAYER | IMP/NIP | POS | WT | HT | COLLEGE | |
| GAGNE-MARCOUX, Cedric | N | OL | 6.02 | 290 | Central Florida | |
| WILLIAMS, John | N | RB | 6.01 | 203 | Edinboro | |
| WINNIPEG BLUE BOMBERS | ||||||
| PLAYER | IMP/NIP | POS | WT | HT | COLLEGE | |
| DONNELLY, Ryan | N | OL | 6.06 | 295 | McMaster | |
| HARGREAVES, Aaron | N | WR | 6.04 | 230 | Simon Fraser | |
| HOLNESS, Steven | N | DB | 5.11 | 197 | Ottawa | |
| JOHNSON, James | I | DB | 5.07 | 180 | Arkansas State | |
| JOHNSON, Jovon | I | CB | 5.09 | 177 | Iowa | |
| MACDONALD, Patrick | N | DL | 6.02 | 247 | Alberta | |
| SASKATCHEWAN ROUGHRIDERS | ||||||
| PLAYER | IMP/NIP | POS | WT | HT | COLLEGE | |
| ADAMS, Marcus | I | DL | 5.11 | 285 | Eastern Kentucky | |
| BAGGS, Stevie | I | DL | 6.02 | 290 | Bethune-Cookman | |
| CATES, Wes | I | RB | 6.00 | 215 | California U. of PA | |
| CHERNIAWSKI, Dustin | N | DB | 6.00 | 210 | UBC | |
| DAVIS, Eddie | I | DB | 5.10 | 170 | Northern Illinois | |
| FANTUZ, Andrew | N | WR | 6.04 | 220 | Western Ontario | |
| FOORD, Stuart | N | RB | 5.11 | 195 | Regina Thunder Jrs | |
| FRENETTE, Jocelyn | N | OL | 6.03 | 300 | Ottawa | |
| JYLES, Steven | I | QB | 6.00 | 195 | Louisiana At Monroe (NE) | |
| KORNEGAY, Tad | I | DB | 5.10 | 185 | Fordham | |
| MORGAN, Omarr | I | DB | 5.09 | 175 | BYU | |
| PARENTEAU, Marc | N | OL | 6.05 | 290 | Boston College | |
| PATRICK, James | I | CB | 5.11 | 175 | Stillman College | |
| SCHULTZ, Scott | N | DL | 6.02 | 296 | North Dakota | |
| SZARKA, Chris | N | FB | 6.02 | 225 | Eastern Illinois | |
| WALKER, Gerran | I | WR | 5.10 | 185 | Lehigh | |
| WASHBURN, Clifton | I | OL | 6.06 | 313 | The Citadel | |
| CALGARY STAMPEDERS | ||||||
| PLAYER | IMP/NIP | POS | WT | HT | COLLEGE | |
| DEANGELIS, Sandro | N | K | 5.08 | 195 | Nebraska | |
| DICKENSON, Dave | I | QB | 5.11 | 195 | Montana | |
| HUGHES, Charleston | I | LB | 6.01 | 244 | Northwood University | |
| JENNINGS, Michael | I | WR | 5.11 | 180 | Florida State | |
| JOHNSON, Teyo | N | WR | 6.05 | 260 | Stanford | |
| REYNOLDS, Joffrey | I | RB | 5.10 | 221 | Houston | |
| EDMONTON ESKIMOS | ||||||
| PLAYER | IMP/NIP | POS | WT | HT | COLLEGE | |
| AMOS, Willie | I | DB | 6.01 | 185 | Nebraska | |
| COE, Scott | N | LB | 6.03 | 230 | Manitoba | |
| COMISKEY, Dan | N | OL | 6.05 | 302 | Windsor | |
| GARRETT, Shannon | I | LB | 5.10 | 195 | Mississippi College | |
| ONATOLU, Kenny | I | LB | 6.02 | 225 | Nebraska Omaha | |
| PARKER, Byron | I | CB | 5.11 | 193 | Tulane | |
| TUCKER, Jason | I | WR | 6.02 | 180 | Texas Christian | |
| WAYNE, Clinton | N | DT | 6.02 | 290 | Ohio State | |
| B.C. LIONS | ||||||
| PLAYER | IMP/NIP | POS | WT | HT | COLLEGE | |
| ANDERSON, Bret | N | SB | 6.03 | 215 | Simon Fraser | |
| BWENGE, Alexis | N | RB | 6.01 | 225 | Kentucky | |
| FOLEY, Ricky | N | DL | 6.02 | 245 | York | |
| GRICE-MULLEN, Ryan | I | WR | 5.10 | 188 | Hawaii | |
| LOGAN, Stefan | I | RB | 5.07 | 177 | South Dakota | |
| WAKE, Cameron | I | DE | 6.03 | 257 | Penn State | |
- Back to Top
- Return to The Bomber Insiders
Poll
Most Popular The Bomber Insiders
Ads by Google










You can comment on most stories on winnipegfreepress.com. You can also agree or disagree with other comments. All you need to do is be a Winnipeg Free Press print or e-edition subscriber to join the conversation and give your feedback.
You can comment on most stories on winnipegfreepress.com. You can also agree or disagree with other comments. All you need to do is be a Winnipeg Free Press print or e-edition subscriber to join the conversation and give your feedback.
Have Your Say
New to commenting? Check out our Frequently Asked Questions.
Have Your Say
Comments are open to Winnipeg Free Press print or e-edition subscribers only. why?
Login SubscribeHave Your Say
Comments are open to Winnipeg Free Press Subscribers only. why?
SubscribeThe Winnipeg Free Press does not necessarily endorse any of the views posted. By submitting your comment, you agree to our Terms and Conditions. These terms were revised effective April 16, 2010.