Winnipeg Blue Bomber Report Record: 7–10–0
Last Game
13
Wpg
at
48
Mtl
Next Game
Wpg
vs
Ham
Sunday, November 8
HOME 12 p.m. TSN*
* Local blackouts may apply
Poll
Advertisement
2009 CFL Standings
| Standings | |||||||||||
| East Division | |||||||||||
| Team | GP | W | L | T | F | A | PT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Montreal | 18 | 15 | 3 | 0 | 600 | 324 | 30 | ||||
| x-Hamilton | 17 | 8 | 9 | 0 | 410 | 411 | 16 | ||||
| Winnipeg | 17 | 7 | 10 | 0 | 369 | 467 | 14 | ||||
| Toronto | 18 | 3 | 15 | 0 | 328 | 502 | 6 | ||||
| East Division | |||||||||||
| Team | GP | W | L | T | F | A | PT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Saskatchewan | 18 | 10 | 7 | 1 | 514 | 484 | 21 | ||||
| x-Calgary | 18 | 10 | 7 | 1 | 514 | 502 | 21 | ||||
| x-Edmonton | 18 | 9 | 9 | 0 | 469 | 502 | 18 | ||||
| B.C. | 18 | 8 | 10 | 0 | 431 | 502 | 16 | ||||
x- clinched playoff berth
y-clinched first place in division
Week 19
Sunday, Nov. 8
Hamilton at Winnipeg, noon
Saturday, Nov. 7
Montreal 42 Toronto 17
Saskatchewan 30 Calgary 14
Friday, Nov. 6
Edmonton 45 B.C. 13
End of regular season
Statistics
Click below for the latest stats from the CFL.
Offence
Defence
- Defensive Tackles
- Quaterback Sacks
- Forced Fumbles
- Interception Returns
- Fumble Returns
- Defensive Rankings (PDF)
Special Teams
The Bomber Insiders:
No Setta... Hello Ito... and other notes
View Full Post | 7/11/2009 1:10 PM | 0
Doug Brown Column
For some players, more than a playoff spot on the line
View Full Column | 3/11/2009 1:00 AM | 7
Advertisement
Ads by Google
