Blue Bomber Report Record: 0–0–0
Winnipeg Blue Bombers Roster
| # | Name | Pos. | Height | Weight | Date Of Birth | College |
|---|---|---|---|---|---|---|
| 0 | Johnny Sears | DB | 6’0” | 184 | 16 Mar 1987 | Eastern Michigan |
| 1 | Kito Poblah | WR | 6’2” | 213 | 18 Sep 1987 | Central Michigan |
| 2 | Jovon Johnson | DB | 5’9” | 182 | 2 Nov 1983 | Iowa |
| 3 | Dustin Doe | LB | 6’2” | 210 | 10 Sep 1987 | Florida |
| 4 | Buck Pierce | QB | 6’1” | 210 | 15 Nov 1981 | New Mexico |
| 5 | Chad Simpson | RB | 5’9” | 204 | 22 Aug 1985 | Morgan State |
| 7 | Alex Brink | QB | 6’3” | 222 | 2 Jun 1985 | Washington State |
| 8 | Brandon Stewart | DB | 6’1” | 193 | 16 May 1986 | Eastern Arizona J.C. |
| 9 | Mike Renaud | P | 6’2” | 217 | 25 May 1983 | Concordia |
| 10 | Henoc Muamba | LB | 6’0” | 230 | 23 Feb 1989 | St. Francis Xavier |
| 12 | Kurt Adams | WR | 6’0” | 192 | 10 Jul 1987 | Harding |
| 13 | Chris Matthews | WR | 6’5” | 229 | 6 Oct 1989 | Kentucky |
| 14 | Joey Elliott | QB | 6’3” | 216 | 2 Aug 1986 | Purdue |
| 15 | Demond Washington | DB | 5’9” | 178 | 30 Sep 1987 | Auburn |
| 17 | Justin Palardy | K | 5’11” | 200 | 24 May 1988 | Saint Mary's |
| 18 | Justin Goltz | QB | 6’5” | 210 | 23 Aug 1987 | Occidental |
| 19 | Chris Garrett | RB | 5’8” | 185 | 11 Feb 1987 | Ohio |
| 20 | Deon Beasley | DB | 5’10” | 175 | 19 Sep 1987 | Texas |
| 21 | Alex Suber | DB | 5’7” | 174 | 1 Dec 1985 | Middle Tennessee State |
| 22 | Darrell Pasco | DB | 5’10” | 162 | 15 May 1987 | Georgia Southern |
| 23 | Jonathan Hefney | DB | 5’9” | 190 | 27 Feb 1985 | Tennessee |
| 24 | Anthony Woodson | RB | 6’0” | 210 | 7 Jan 1988 | Calgary |
| 25 | Brady Browne | S | 5’10” | 207 | 24 Apr 1983 | Manitoba |
| 26 | Bloi-Dei Dorzon | RB | 5’8” | 197 | 23 Nov 1984 | Jackson State |
| 27 | Terrell Parker | LB | 5’11” | 225 | 22 Oct 1987 | Glenville State |
| 29 | Carl Volny | RB | 5’10” | 204 | 25 Dec 1987 | Central Michigan |
| 30 | Will Ford | RB | 6’0” | 190 | 2 Jun 1990 | Cooper |
| 31 | Ian Logan | S | 5’9” | 196 | 19 Aug 1982 | Wlfred Laurier |
| 32 | Nathan Riva | RB | 5’11” | 195 | 27 Sep 1989 | Western |
| 33 | Dan West | DB | 6’2” | 193 | 3 Sep 1986 | Bishop's |
| 34 | Jeremy McGee | DB | 5’10” | 176 | 23 Jul 1988 | Mississippi |
| 38 | Marcellus Bowman | LB | 6’3” | 228 | 12 Oct 1986 | Boston College |
| 39 | Michael-Pierre Pontbriand | FB | 6’2” | 227 | 4 Mar 1983 | Laval |
| 42 | Rene Stephan | LB | 6’2” | 224 | 7 May 1988 | Harding |
| 43 | James Green | FB | 5’11” | 217 | 22 Jun 1983 | Calgary |
| 44 | Jordan Matechuk | FB | 5’11” | 236 | 22 Sep 1985 | Victoria Rebels |
| 45 | Rodney Fritz | DL | 6’1” | 245 | 8 May 1987 | Tennessee State |
| 47 | Pierre-Luc Labbe | LB | 6’2” | 224 | 14 May 1984 | Sherbrooke |
| 48 | Youri Yenga | DE | 6’1” | 231 | 11 Nov 1988 | Southern Methodist |
| 50 | Chris Cvetkovic | LS | 6’1” | 230 | 28 Jun 1977 | Concordia |
| 54 | Kenny Mainor | DE | 6’4” | 240 | 30 Oct 1985 | Troy |
| 55 | Paul Swiston | OL | 6’9” | 342 | 26 May 1989 | Calgary |
| 56 | Fernand Kashama | DE | 6’4” | 228 | 26 Feb 1985 | Western Michigan |
| 58 | Tyson Pencer | G | 6’7” | 317 | 10 Feb 1989 | Washington State |
| 59 | Andre Douglas | T | 6’4” | 304 | 14 Sep 1986 | Temple |
| 60 | Shannon Boatman | T | 6’7” | 309 | 24 Nov 1984 | West Brook HS |
| 62 | Steve Morley | G | 6’7” | 306 | 18 Aug 1981 | St. Mary's |
| 64 | Chris Greaves | G | 6’6” | 297 | 8 Jan 1987 | Western |
| 66 | Jordan Taormina | OL | 6’7” | 325 | 11 Sep 1988 | Oklahoma State |
| 67 | Chris Kowalczuk | G | 6’6” | 298 | 17 Jan 1985 | Toronto |
| 68 | Justin Sorensen | OL | 6’7” | 317 | 8 Jun 1986 | Ballenas |
| 69 | Glenn January | T | 6’6” | 297 | 25 May 1983 | Texas Tech |
| 80 | Cassidy Doneff | WR | 6’0” | 198 | 14 Jul 1986 | Washburn |
| 81 | Cory Watson | SB | 6’3” | 213 | 27 Mar 1984 | Concordia |
| 82 | Terrence Edwards | SB | 6’1” | 179 | 20 Apr 1979 | Georgia |
| 83 | Doug Pierce | WR | 6’5” | 196 | 14 Jun 1987 | Friends |
| 84 | Wallace Miles | WR | 6’1” | 193 | 8 Jan 1989 | North Carolina A&T |
| 86 | Isaac Anderson | WR | 5’10” | 170 | 26 Nov 1988 | Wisconsin |
| 87 | Rory Kohlert | WR | 6’2” | 196 | 7 Jan 1988 | Saskatchewan |
| 88 | Jade Etienne | WR | 6’4” | 186 | 11 Oct 1989 | Saskatchewan |
| 89 | Clarence Denmark | SB | 5’11” | 187 | 29 Sep 1985 | Arkansas-Monticello |
| 90 | Brandon Collier | DT | 6’1” | 261 | 27 Sep 1985 | Massachusetts |
| 91 | Jonathan Gilmore | DL | 6’4” | 260 | 28 Aug 1987 | Southern Oregon |
| 92 | Bryant Turner | DT | 6’2” | 260 | 1 Jan 1900 | Daphne HS |
| 94 | Ryan Lucas | DT | 6’6” | 278 | 23 Oct 1984 | Western Washington |
| 95 | Jake Thomas | DL | 6’2” | 266 | 16 Dec 1990 | Acadia |
| 96 | Alex Hall | DE | 6’6” | 246 | 17 Aug 1985 | St. Augustine's |
| 98 | Jason Vega | DE | 6’3” | 255 | 30 May 1987 | Northeastern |
| 99 | Andre Caroll | DT | 6’2” | 281 | 6 Sep 1988 | Delaware State |
Poll
Ads by Google

