2011-2012 Standings

Southeast division GP W L OT SO PTS RANK
Florida Panthers 82 38 26 7 11 94 1
Washington Capitals 82 42 32 4 4 92 2
Tampa Bay Lightning 82 38 36 5 3 84 3
Winnipeg Jets 82 37 35 6 4 84 4
Carolina Hurricanes 82 33 33 10 6 82 5
Northeast division GP W L OT SO PTS RANK
Boston Bruins 82 49 29 1 3 102 1
Ottawa Senators 82 41 31 6 4 92 2
Buffalo Sabres 82 39 32 4 7 89 3
Toronto Maple Leafs 82 35 37 5 5 80 4
Montreal Canadiens 82 31 35 4 12 78 5
Atlantic division GP W L OT SO PTS RANK
New York Rangers 82 51 24 2 5 109 1
Pittsburgh Penguins 82 51 25 3 3 108 2
Philadelphia Flyers 82 47 26 2 7 103 3
New Jersey Devils 82 48 28 2 4 102 4
New York Islanders 82 34 37 7 4 79 5
Northwest division GP W L OT SO PTS RANK
Vancouver Canucks 82 51 22 2 7 111 1
Calgary Flames 82 37 29 7 9 90 2
Colorado Avalanche 82 41 35 4 2 88 3
Minnesota Wild 82 35 36 2 9 81 4
Edmonton Oilers 82 32 40 3 7 74 5
Central division GP W L OT SO PTS RANK
St. Louis Blues 82 49 22 1 10 109 1
Nashville Predators 82 48 26 3 5 104 2
Detroit Red Wings 82 48 28 3 3 102 3
Chicago Blackhawks 82 45 26 4 7 101 4
Columbus Blue Jackets 82 29 46 2 5 65 5
Pacific division GP W L OT SO PTS RANK
Phoenix Coyotes 82 42 27 3 10 97 1
San Jose Sharks 82 43 29 5 5 96 2
Los Angeles Kings 82 40 27 6 9 95 3
Dallas Stars 82 42 35 1 4 89 4
Anaheim Ducks 82 34 36 5 7 80 5
Eastern Conference DIV GP W L OT SO PTS RANK
New York Rangers Atlantic 82 51 24 2 5 109 1
Boston Bruins Northeast 82 49 29 1 3 102 2
Florida Panthers Southeast 82 38 26 7 11 94 3
Pittsburgh Penguins Atlantic 82 51 25 3 3 108 4
Philadelphia Flyers Atlantic 82 47 26 2 7 103 5
New Jersey Devils Atlantic 82 48 28 2 4 102 6
Washington Capitals Southeast 82 42 32 4 4 92 7
Ottawa Senators Northeast 82 41 31 6 4 92 8
Buffalo Sabres Northeast 82 39 32 4 7 89 9
Tampa Bay Lightning Southeast 82 38 36 5 3 84 10
Winnipeg Jets Southeast 82 37 35 6 4 84 11
Carolina Hurricanes Southeast 82 33 33 10 6 82 12
Toronto Maple Leafs Northeast 82 35 37 5 5 80 13
New York Islanders Atlantic 82 34 37 7 4 79 14
Montreal Canadiens Northeast 82 31 35 4 12 78 15
Western Conference DIV GP W L OT SO PTS RANK
Vancouver Canucks Northwest 82 51 22 2 7 111 1
St. Louis Blues Central 82 49 22 1 10 109 2
Phoenix Coyotes Pacific 82 42 27 3 10 97 3
Nashville Predators Central 82 48 26 3 5 104 4
Detroit Red Wings Central 82 48 28 3 3 102 5
Chicago Blackhawks Central 82 45 26 4 7 101 6
San Jose Sharks Pacific 82 43 29 5 5 96 7
Los Angeles Kings Pacific 82 40 27 6 9 95 8
Calgary Flames Northwest 82 37 29 7 9 90 9
Dallas Stars Pacific 82 42 35 1 4 89 10
Colorado Avalanche Northwest 82 41 35 4 2 88 11
Minnesota Wild Northwest 82 35 36 2 9 81 12
Anaheim Ducks Pacific 82 34 36 5 7 80 13
Edmonton Oilers Northwest 82 32 40 3 7 74 14
Columbus Blue Jackets Central 82 29 46 2 5 65 15

Poll

Who do you hope ends up playing L.A. Kings in Stanley Cup final?

View Results

Proudly brought to you by:

Winnipeg Hyundai

1-877-478-9311

Ads by Google