2012-2013 NHL Standings

Southeast division GP W L OT SO PTS RANK
Washington Capitals 48 27 18 3 0 57 1
Winnipeg Jets 48 24 21 0 3 51 2
Carolina Hurricanes 48 19 25 3 1 42 3
Tampa Bay Lightning 48 18 26 1 3 40 4
Florida Panthers 48 15 27 5 1 36 5
Northeast division GP W L OT SO PTS RANK
Montreal Canadiens 48 29 14 3 2 63 1
Boston Bruins 48 28 14 3 3 62 2
Toronto Maple Leafs 48 26 17 0 5 57 3
Ottawa Senators 48 25 17 2 4 56 4
Buffalo Sabres 48 21 21 2 4 48 5
Atlantic division GP W L OT SO PTS RANK
Pittsburgh Penguins 48 36 12 0 0 72 1
New York Rangers 48 26 18 0 4 56 2
New York Islanders 48 24 17 4 3 55 3
Philadelphia Flyers 48 23 22 1 2 49 4
New Jersey Devils 48 19 19 3 7 48 5
Northwest division GP W L OT SO PTS RANK
Vancouver Canucks 48 26 15 1 6 59 1
Minnesota Wild 48 26 19 1 2 55 2
Edmonton Oilers 48 19 22 4 3 45 3
Calgary Flames 48 19 25 1 3 42 4
Colorado Avalanche 48 16 25 5 2 39 5
Central division GP W L OT SO PTS RANK
Chicago Blackhawks 48 36 7 0 5 77 1
St. Louis Blues 48 29 17 1 1 60 2
Detroit Red Wings 48 24 16 3 5 56 3
Columbus Blue Jackets 48 24 17 3 4 55 4
Nashville Predators 48 16 23 3 6 41 5
Pacific division GP W L OT SO PTS RANK
Anaheim Ducks 48 30 12 3 3 66 1
Los Angeles Kings 48 27 16 1 4 59 2
San Jose Sharks 48 25 16 3 4 57 3
Phoenix Coyotes 48 21 18 3 6 51 4
Dallas Stars 48 22 22 3 1 48 5
Eastern Conference DIV GP W L OT SO PTS RANK
Pittsburgh Penguins Atlantic 48 36 12 0 0 72 1
Montreal Canadiens Northeast 48 29 14 3 2 63 2
Washington Capitals Southeast 48 27 18 3 0 57 3
Boston Bruins Northeast 48 28 14 3 3 62 4
Toronto Maple Leafs Northeast 48 26 17 0 5 57 5
New York Rangers Atlantic 48 26 18 0 4 56 6
Ottawa Senators Northeast 48 25 17 2 4 56 7
New York Islanders Atlantic 48 24 17 4 3 55 8
Winnipeg Jets Southeast 48 24 21 0 3 51 9
Philadelphia Flyers Atlantic 48 23 22 1 2 49 10
New Jersey Devils Atlantic 48 19 19 3 7 48 11
Buffalo Sabres Northeast 48 21 21 2 4 48 12
Carolina Hurricanes Southeast 48 19 25 3 1 42 13
Tampa Bay Lightning Southeast 48 18 26 1 3 40 14
Florida Panthers Southeast 48 15 27 5 1 36 15
Western Conference DIV GP W L OT SO PTS RANK
Chicago Blackhawks Central 48 36 7 0 5 77 1
Anaheim Ducks Pacific 48 30 12 3 3 66 2
Vancouver Canucks Northwest 48 26 15 1 6 59 3
St. Louis Blues Central 48 29 17 1 1 60 4
Los Angeles Kings Pacific 48 27 16 1 4 59 5
San Jose Sharks Pacific 48 25 16 3 4 57 6
Detroit Red Wings Central 48 24 16 3 5 56 7
Minnesota Wild Northwest 48 26 19 1 2 55 8
Columbus Blue Jackets Central 48 24 17 3 4 55 9
Phoenix Coyotes Pacific 48 21 18 3 6 51 10
Dallas Stars Pacific 48 22 22 3 1 48 11
Edmonton Oilers Northwest 48 19 22 4 3 45 12
Calgary Flames Northwest 48 19 25 1 3 42 13
Nashville Predators Central 48 16 23 3 6 41 14
Colorado Avalanche Northwest 48 16 25 5 2 39 15

Poll

Who do you think will win their series in NHL's second round of playoffs?

View Results

Ads by Google