Full Statistics

Southeast Division GP W L OT SO PTS GF GA PP PIM HOME AWAY
Washington Capitals 48 27 18 3 0 57 146 130 44 516 15-8-0 12-10-0
Winnipeg Jets 48 24 21 0 3 51 126 141 20 535 13-10-0 11-11-0
Carolina Hurricanes 48 19 25 3 1 42 127 159 24 538 9-14-0 10-11-0
Tampa Bay Lightning 48 18 26 1 3 40 147 147 31 577 12-10-0 6-16-0
Florida Panthers 48 15 27 5 1 36 109 170 29 541 8-11-0 7-16-0
Northeast Division GP W L OT SO PTS GF GA PP PIM HOME AWAY
Montreal Canadiens 48 29 14 3 2 63 146 124 42 636 14-7-0 15-7-0
Boston Bruins 48 28 14 3 3 62 127 106 18 584 16-5-0 12-9-0
Toronto Maple Leafs 48 26 17 0 5 57 145 128 31 768 13-9-0 13-8-0
Ottawa Senators 48 25 17 2 4 56 112 100 25 655 15-6-0 10-11-0
Buffalo Sabres 48 21 21 2 4 48 118 139 23 630 11-10-0 10-11-0
Atlantic Division GP W L OT SO PTS GF GA PP PIM HOME AWAY
Pittsburgh Penguins 48 36 12 0 0 72 162 119 42 563 18-6-0 18-6-0
New York Rangers 48 26 18 0 4 56 126 108 24 444 16-6-0 10-12-0
New York Islanders 48 24 17 4 3 55 135 136 31 471 10-11-0 14-6-0
Philadelphia Flyers 48 23 22 1 2 49 132 139 37 755 15-7-0 8-15-0
New Jersey Devils 48 19 19 3 7 48 110 122 28 519 13-9-0 6-10-0
Northwest Division GP W L OT SO PTS GF GA PP PIM HOME AWAY
Vancouver Canucks 48 26 15 1 6 59 122 115 26 609 15-6-0 11-9-0
Minnesota Wild 48 26 19 1 2 55 118 125 27 545 14-8-0 12-11-0
Edmonton Oilers 48 19 22 4 3 45 123 131 34 522 9-11-0 10-11-0
Calgary Flames 48 19 25 1 3 42 128 157 31 518 13-9-0 6-16-0
Colorado Avalanche 48 16 25 5 2 39 114 150 21 598 12-9-0 4-16-0
Central Division GP W L OT SO PTS GF GA PP PIM HOME AWAY
Chicago Blackhawks 48 36 7 0 5 77 149 97 25 444 18-3-0 18-4-0
St. Louis Blues 48 29 17 1 1 60 124 114 29 541 15-8-0 14-9-0
Detroit Red Wings 48 24 16 3 5 56 122 110 34 469 13-7-0 11-9-0
Columbus Blue Jackets 48 24 17 3 4 55 115 115 22 605 14-5-0 10-12-0
Nashville Predators 48 16 23 3 6 41 109 133 24 471 11-9-0 5-14-0
Pacific Division GP W L OT SO PTS GF GA PP PIM HOME AWAY
Anaheim Ducks 48 30 12 3 3 66 134 115 29 535 16-7-0 14-5-0
Los Angeles Kings 48 27 16 1 4 59 131 114 33 481 19-4-0 8-12-0
San Jose Sharks 48 25 16 3 4 57 116 112 34 521 17-2-1 8-14-0
Phoenix Coyotes 48 21 18 3 6 51 121 125 25 504 14-8-0 7-10-0
Dallas Stars 48 22 22 3 1 48 128 141 29 623 11-11-0 11-11-1
Eastern Conference DIV GP W L OT SO PTS GF GA PP PIM HOME AWAY
Pittsburgh Penguins Atlantic 48 36 12 0 0 72 162 119 42 563 18-6-0 18-6-0
Montreal Canadiens Northeast 48 29 14 3 2 63 146 124 42 636 14-7-0 15-7-0
Boston Bruins Northeast 48 28 14 3 3 62 127 106 18 584 16-5-0 12-9-0
Washington Capitals Southeast 48 27 18 3 0 57 146 130 44 516 15-8-0 12-10-0
Toronto Maple Leafs Northeast 48 26 17 0 5 57 145 128 31 768 13-9-0 13-8-0
New York Rangers Atlantic 48 26 18 0 4 56 126 108 24 444 16-6-0 10-12-0
Ottawa Senators Northeast 48 25 17 2 4 56 112 100 25 655 15-6-0 10-11-0
New York Islanders Atlantic 48 24 17 4 3 55 135 136 31 471 10-11-0 14-6-0
Winnipeg Jets Southeast 48 24 21 0 3 51 126 141 20 535 13-10-0 11-11-0
Philadelphia Flyers Atlantic 48 23 22 1 2 49 132 139 37 755 15-7-0 8-15-0
New Jersey Devils Atlantic 48 19 19 3 7 48 110 122 28 519 13-9-0 6-10-0
Buffalo Sabres Northeast 48 21 21 2 4 48 118 139 23 630 11-10-0 10-11-0
Carolina Hurricanes Southeast 48 19 25 3 1 42 127 159 24 538 9-14-0 10-11-0
Tampa Bay Lightning Southeast 48 18 26 1 3 40 147 147 31 577 12-10-0 6-16-0
Florida Panthers Southeast 48 15 27 5 1 36 109 170 29 541 8-11-0 7-16-0
Western Conference DIV GP W L OT SO PTS GF GA PP PIM HOME AWAY
Chicago Blackhawks Central 48 36 7 0 5 77 149 97 25 444 18-3-0 18-4-0
Anaheim Ducks Pacific 48 30 12 3 3 66 134 115 29 535 16-7-0 14-5-0
St. Louis Blues Central 48 29 17 1 1 60 124 114 29 541 15-8-0 14-9-0
Los Angeles Kings Pacific 48 27 16 1 4 59 131 114 33 481 19-4-0 8-12-0
Vancouver Canucks Northwest 48 26 15 1 6 59 122 115 26 609 15-6-0 11-9-0
San Jose Sharks Pacific 48 25 16 3 4 57 116 112 34 521 17-2-1 8-14-0
Detroit Red Wings Central 48 24 16 3 5 56 122 110 34 469 13-7-0 11-9-0
Minnesota Wild Northwest 48 26 19 1 2 55 118 125 27 545 14-8-0 12-11-0
Columbus Blue Jackets Central 48 24 17 3 4 55 115 115 22 605 14-5-0 10-12-0
Phoenix Coyotes Pacific 48 21 18 3 6 51 121 125 25 504 14-8-0 7-10-0
Dallas Stars Pacific 48 22 22 3 1 48 128 141 29 623 11-11-0 11-11-1
Edmonton Oilers Northwest 48 19 22 4 3 45 123 131 34 522 9-11-0 10-11-0
Calgary Flames Northwest 48 19 25 1 3 42 128 157 31 518 13-9-0 6-16-0
Nashville Predators Central 48 16 23 3 6 41 109 133 24 471 11-9-0 5-14-0
Colorado Avalanche Northwest 48 16 25 5 2 39 114 150 21 598 12-9-0 4-16-0

Poll

What do you think the Winnipeg Jets should do with restricted free agent Alex Burmistrov?

View Results

View Related Story

Ads by Google