Full Statistics

Southeast Division GP W L OT SO PTS GF GA PP PIM HOME AWAY
Florida Panthers 82 38 26 7 11 94 197 216 53 792 21-9-0 17-17-0
Washington Capitals 82 42 32 4 4 92 218 226 41 767 26-11-0 16-21-0
Tampa Bay Lightning 82 38 36 5 3 84 232 278 41 865 25-14-0 13-22-0
Winnipeg Jets 82 37 35 6 4 84 221 242 45 905 23-13-0 14-22-0
Carolina Hurricanes 82 33 33 10 6 82 212 237 49 763 20-14-0 13-19-0
Eastern Conference DIV GP W L OT SO PTS GF GA PP PIM HOME AWAY
New York Rangers Atlantic 82 51 24 2 5 109 222 182 44 1059 27-12-0 24-12-0
Pittsburgh Penguins Atlantic 82 51 25 3 3 108 273 218 57 880 29-10-0 22-15-0
Philadelphia Flyers Atlantic 82 47 26 2 7 103 260 225 66 1318 22-13-0 25-13-0
Boston Bruins Northeast 82 49 29 1 3 102 260 199 43 1103 24-14-0 25-15-0
New Jersey Devils Atlantic 82 48 28 2 4 102 216 205 46 944 24-13-0 24-15-0
Florida Panthers Southeast 82 38 26 7 11 94 197 216 53 792 21-9-0 17-17-0
Ottawa Senators Northeast 82 41 31 6 4 92 243 236 49 1145 20-17-0 21-14-0
Washington Capitals Southeast 82 42 32 4 4 92 218 226 41 767 26-11-0 16-21-0
Buffalo Sabres Northeast 82 39 32 4 7 89 211 223 44 904 21-12-0 18-20-0
Tampa Bay Lightning Southeast 82 38 36 5 3 84 232 278 41 865 25-14-0 13-22-0
Winnipeg Jets Southeast 82 37 35 6 4 84 221 242 45 905 23-13-0 14-22-0
Carolina Hurricanes Southeast 82 33 33 10 6 82 212 237 49 763 20-14-0 13-19-0
Toronto Maple Leafs Northeast 82 35 37 5 5 80 227 259 49 824 18-16-0 17-21-0
New York Islanders Atlantic 82 34 37 7 4 79 196 251 45 763 17-18-0 17-19-0
Montreal Canadiens Northeast 82 31 35 4 12 78 207 214 43 954 16-15-0 15-20-0

Poll

Who do you hope ends up playing L.A. Kings in Stanley Cup final?

View Results

Proudly brought to you by:

Winnipeg Hyundai

1-877-478-9311

Ads by Google