Boston at St. Louis - February 22, 2012

Final 1 2 3 Total
Boston 3 0 1 4
St. Louis 2 0 0 2
Shots / Faceoffs1 2 3 Total Faceoffs
Boston 6 4 9 19 29 - 28
St. Louis 10 14 8 32 28 - 29

Game Summary

Away Team: Boston

Home Team: St. Louis

Wednesday, February 22, 2012

Start 7 p.m. CST; End 9:36 p.m. CST

Attendance 18460 of 19250

Scottrade Center

St. Louis, Missouri

Final

Scoring Summary

1st Period
Time Team Scorer 1st Assist 2nd Assist
2:29 Boston Brad Marchand
6:19 Boston Milan Lucic Joe Corvo Chris Kelly
7:17 St. Louis Chris Stewart Chris Porter Jason Arnott
12:15 St. Louis Ryan Reaves B.J. Crombeen Kevin Shattenkirk
19:20 Boston Chris Kelly Milan Lucic Johnny Boychuk
2nd Period
Time Team Scorer 1st Assist 2nd Assist
No Goals
3rd Period
Time Team Scorer 1st Assist 2nd Assist
9:14 Boston Brad Marchand Tyler Seguin Patrice Bergeron

Penalty Summary

1st Period
Time Team Player Penalty Minutes
2:38 St. Louis B.J. Crombeen Fighting 5
2:38 Boston Adam McQuaid Fighting 5
14:00 Boston Zdeno Chara Hooking 2
2nd Period
Time Team Player Penalty Minutes
No Penalties
3rd Period
Time Team Player Penalty Minutes
19:25 St. Louis David Backes Goaltender interference 2

Boston Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
Brad Marchand 2 0 2 2 0 3 18:02 22 0 0 0 0
Milan Lucic 1 1 2 2 0 2 18:45 23 0 0 0 0
Chris Kelly 1 1 2 2 0 3 17:46 25 0 0 6 5
Johnny Boychuk 0 1 1 2 0 0 22:17 27 0 0 0 0
Patrice Bergeron 0 1 1 2 0 2 20:04 25 0 0 9 6
Tyler Seguin 0 1 1 1 0 0 18:53 22 0 0 0 0
Joe Corvo 0 1 1 0 0 0 17:05 25 0 0 0 0
Dennis Seidenberg 0 0 0 0 0 2 24:12 30 0 0 0 0
Zdeno Chara 0 0 0 3 2 2 23:27 27 0 0 0 0
David Krejci 0 0 0 2 0 2 20:03 24 0 0 2 6
Andrew Ference 0 0 0 -1 0 1 18:21 22 0 0 0 0
Gregory Campbell 0 0 0 -2 0 0 16:51 20 0 0 7 8
Adam McQuaid 0 0 0 0 5 0 14:49 19 0 0 0 0
Daniel Paille 0 0 0 -2 0 1 13:05 15 0 0 0 0
Benoit Pouliot 0 0 0 0 0 1 11:36 16 0 0 0 0
Shawn Thornton 0 0 0 -1 0 0 11:09 14 0 0 0 0
Carter Camper 0 0 0 0 0 0 6:21 11 0 0 5 3
Jordan Caron 0 0 0 0 0 0 5:14 9 0 0 0 0
Tuukka Rask 0 0 0 0 0 0 0:00 0 0 0 0 0

Boston Goalies

Goalie GA SA SV SV% TOI GA/AVG
Tim Thomas 2 32 30 93.75 60:00 2.0

St. Louis Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
Chris Stewart 1 0 1 0 0 3 16:24 23 0 0 0 0
Ryan Reaves 1 0 1 1 0 2 6:08 11 0 0 0 0
Kevin Shattenkirk 0 1 1 0 0 2 19:35 26 0 0 0 0
Chris Porter 0 1 1 1 0 3 15:14 22 0 0 0 0
Jason Arnott 0 1 1 0 0 4 14:30 21 0 0 4 10
B.J. Crombeen 0 1 1 1 5 2 11:56 16 0 0 0 0
Alex Pietrangelo 0 0 0 0 0 2 27:31 31 0 0 0 0
Carlo Colaiacovo 0 0 0 0 0 4 23:18 31 0 0 0 0
David Backes 0 0 0 0 2 2 21:19 26 0 0 3 8
T.J Oshie 0 0 0 -1 0 1 20:12 25 0 0 0 0
Andy McDonald 0 0 0 -2 0 0 19:25 27 0 0 3 1
Patrik Berglund 0 0 0 -2 0 1 18:50 25 0 0 11 5
Kris Russell 0 0 0 0 0 3 18:26 26 0 0 0 0
Barret Jackman 0 0 0 -2 0 1 15:36 20 0 0 0 0
Roman Polak 0 0 0 -2 0 1 15:34 21 0 0 0 0
David Perron 0 0 0 -2 0 0 15:16 23 0 0 0 0
Vladimir Sobotka 0 0 0 -2 0 0 14:50 19 0 0 2 2
Scott Nichol 0 0 0 0 0 1 6:33 12 0 0 5 3
Jaroslav Halak 0 0 0 0 0 0 0:00 0 0 0 0 0

St. Louis Goalies

Goalie GA SA SV SV% TOI GA/AVG
Brian Elliott 4 19 15 78.95 58:48 4.0816326

Poll

Who do you hope ends up playing L.A. Kings in Stanley Cup final?

View Results

Proudly brought to you by:

Winnipeg Hyundai

1-877-478-9311

Ads by Google