Florida at Washington - February 7, 2012

Final 1 2 3 Total
Florida 1 0 0 1
Washington 2 2 0 4
Shots / Faceoffs1 2 3 Total Faceoffs
Florida 10 17 15 42 25 - 32
Washington 10 8 6 24 32 - 25

Game Summary

Away Team: Florida

Home Team: Washington

Tuesday, February 7, 2012

Start 6 p.m. CST; End 8:31 p.m. CST

Attendance 18506 of 18398

Verizon Center

Washington, District Of Columbia

Final

Scoring Summary

1st Period
Time Team Scorer 1st Assist 2nd Assist
0:13 Washington Mathieu Perreault Jason Chimera Alexander Semin
9:21 Washington Alexander Ovechkin Dennis Wideman Marcus Johansson
2nd Period
Time Team Scorer 1st Assist 2nd Assist
1:01 Washington Jason Chimera John Carlson Matt Hendricks
11:47 Washington Alexander Ovechkin
3rd Period
Time Team Scorer 1st Assist 2nd Assist
No Goals

Penalty Summary

1st Period
Time Team Player Penalty Minutes
8:47 Florida Marcel Goc Holding the stick 2
19:40 Washington Dennis Wideman Slashing 2
2nd Period
Time Team Player Penalty Minutes
3:31 Washington Karl Alzner Roughing 2
3rd Period
Time Team Player Penalty Minutes
4:55 Washington Dennis Wideman Hooking 2
11:30 Washington Jason Chimera Cross checking 2

Florida Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
Brian Campbell 0 0 0 -2 0 3 28:38 28 0 0 0 0
Jason Garrison 0 0 0 -2 0 1 19:40 27 0 0 0 0
Stephen Weiss 0 0 0 0 0 1 19:29 25 0 0 6 10
Tomas Fleischmann 0 0 0 -1 0 2 18:54 24 0 0 0 0
Kris Versteeg 0 0 0 -1 0 4 18:50 24 0 0 0 1
Tyson Strachan 0 0 0 0 0 2 18:33 25 0 0 0 0
Sean Bergenheim 0 0 0 -2 0 0 17:12 25 0 0 0 0
Mikael Samuelsson 0 0 0 -2 0 5 17:02 24 0 0 0 0
Mike Weaver 0 0 0 -1 0 2 16:43 25 0 0 0 0
Erik Gudbranson 0 0 0 -1 0 2 16:16 24 0 0 0 0
Marcel Goc 0 0 0 -3 2 3 16:13 24 0 0 5 9
Keaton Ellerby 0 0 0 0 0 3 15:54 22 0 0 0 0
John Madden 0 0 0 0 0 3 14:04 19 0 0 7 9
Matt Bradley 0 0 0 0 0 1 13:50 19 0 0 1 0
Krystofer Barch 0 0 0 0 0 2 12:24 18 0 0 0 0
Tomas Kopecky 0 0 0 0 0 2 12:12 20 0 0 0 0
Mike Santorelli 0 0 0 0 0 4 12:03 17 0 0 2 1
Shawn Matthias 0 0 0 0 0 2 11:29 18 0 0 4 2
Brian Foster 0 0 0 0 0 0 0:00 0 0 0 0 0

Florida Goalies

Goalie GA SA SV SV% TOI GA/AVG
Scott Clemmensen 4 24 20 83.33 60:00 4.0

Washington Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
Alexander Ovechkin 2 0 2 1 0 5 20:15 23 1 0 0 0
Jason Chimera 1 1 2 2 2 8 12:51 21 0 1 3 0
Mathieu Perreault 1 0 1 1 0 1 10:23 15 0 0 6 5
Marcus Johansson 0 1 1 1 0 1 21:47 24 0 0 4 6
John Carlson 0 1 1 1 0 1 21:35 26 0 0 0 0
Dennis Wideman 0 1 1 1 4 1 18:41 27 0 0 0 0
Matt Hendricks 0 1 1 1 0 3 15:43 26 0 0 3 3
Alexander Semin 0 1 1 1 0 1 12:20 16 0 0 0 0
Roman Hamrlik 0 0 0 2 0 0 22:26 26 0 0 0 0
Dmitri Orlov 0 0 0 1 0 1 22:21 24 0 0 0 0
Troy Brouwer 0 0 0 1 0 0 22:12 28 0 0 3 4
Karl Alzner 0 0 0 0 2 0 19:59 26 0 0 0 0
Jeff Schultz 0 0 0 1 0 0 14:53 21 0 0 0 0
Jeff Halpern 0 0 0 0 0 1 14:39 25 0 0 4 5
Joel Ward 0 0 0 0 0 1 13:42 21 0 0 0 0
Mike Knuble 0 0 0 0 0 0 10:07 14 0 0 0 0
Brooks Laich 0 0 0 0 0 0 9:28 15 0 0 7 1
Keith Aucoin 0 0 0 0 0 0 8:38 10 0 0 2 1
Michal Neuvirth 0 0 0 0 0 0 0:00 0 0 0 0 0

Washington Goalies

Goalie GA SA SV SV% TOI GA/AVG
Tomas Vokoun 0 42 42 100.00 60:00 0

Poll

Who do you hope ends up playing L.A. Kings in Stanley Cup final?

View Results

Proudly brought to you by:

Winnipeg Hyundai

1-877-478-9311

Ads by Google