Los Angeles at Colorado - February 22, 2012

Final 1 2 3 Total
Los Angeles 0 0 1 1
Colorado 3 1 0 4
Shots / Faceoffs1 2 3 Total Faceoffs
Los Angeles 10 14 9 33 22 - 20
Colorado 11 11 5 27 20 - 22

Game Summary

Away Team: Los Angeles

Home Team: Colorado

Wednesday, February 22, 2012

Start 8 p.m. CST; End 10:24 p.m. CST

Attendance 15907 of 18007

Pepsi Center

Denver, Colorado

Final

Scoring Summary

1st Period
Time Team Scorer 1st Assist 2nd Assist
7:04 Colorado Mark Olver David Jones Daniel Winnik
13:04 Colorado Paul Stastny
17:22 Colorado Jay McClement Ryan O'Reilly Chuck Kobasew
2nd Period
Time Team Scorer 1st Assist 2nd Assist
12:45 Colorado Paul Stastny Gabriel Landeskog Matt Duchene
3rd Period
Time Team Scorer 1st Assist 2nd Assist
4:35 Los Angeles Dustin Brown Drew Doughty Mike Richards

Penalty Summary

1st Period
Time Team Player Penalty Minutes
14:16 Colorado Steve Downie Tripping 2
2nd Period
Time Team Player Penalty Minutes
8:58 Los Angeles Jordan Nolan Misconduct 10
8:58 Colorado Chuck Kobasew Misconduct 10
8:58 Los Angeles Kyle Clifford Roughing 2
8:58 Los Angeles Jack Johnson Roughing 2
8:58 Colorado Ryan Wilson Roughing 2
10:13 Colorado Gabriel Landeskog Holding 2
13:56 Colorado Ryan O'Byrne Cross checking 2
3rd Period
Time Team Player Penalty Minutes
No Penalties

Los Angeles Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
Dustin Brown 1 0 1 1 0 6 19:36 23 0 0 0 0
Drew Doughty 0 1 1 0 0 1 22:56 29 0 0 0 0
Mike Richards 0 1 1 1 0 2 20:19 27 0 0 9 7
Willie Mitchell 0 0 0 0 0 0 22:50 27 0 0 0 1
Jack Johnson 0 0 0 -2 2 4 21:57 27 0 0 0 0
Anze Kopitar 0 0 0 -1 0 3 20:51 24 0 0 3 2
Justin Williams 0 0 0 0 0 2 19:15 23 0 0 0 0
Robert Scuderi 0 0 0 0 0 0 18:55 27 0 0 0 0
Dwight King 0 0 0 0 0 3 16:45 22 0 0 0 0
Jarret Stoll 0 0 0 0 0 2 15:14 22 0 0 3 8
Alec Martinez 0 0 0 -2 0 2 15:05 19 0 0 0 0
Matt Greene 0 0 0 -2 0 1 15:02 20 0 0 0 0
Andrei Loktionov 0 0 0 -2 0 2 13:12 17 0 0 0 0
Trevor Lewis 0 0 0 -3 0 3 12:59 18 0 0 2 2
Colin Fraser 0 0 0 -1 0 1 12:05 16 0 0 5 0
Brad Richardson 0 0 0 -3 0 1 12:03 16 0 0 0 0
Jordan Nolan 0 0 0 0 10 0 10:54 14 0 0 0 0
Kyle Clifford 0 0 0 -1 2 0 8:02 11 0 0 0 0

Los Angeles Goalies

Goalie GA SA SV SV% TOI GA/AVG
Jonathan Quick 3 11 8 72.73 20:00 9.0
Jonathan Bernier 1 16 15 93.75 40:00 1.5

Colorado Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
Paul Stastny 2 0 2 2 0 3 17:59 22 0 0 9 2
Mark Olver 1 0 1 0 0 1 13:25 17 0 0 3 7
Jay McClement 1 0 1 1 0 2 11:46 18 0 0 2 4
Ryan O'Reilly 0 1 1 1 0 1 17:55 24 0 0 6 8
Matt Duchene 0 1 1 2 0 3 17:24 21 0 0 0 0
Gabriel Landeskog 0 1 1 1 2 4 17:14 23 0 0 0 0
David Jones 0 1 1 0 0 3 15:36 20 0 0 0 0
Daniel Winnik 0 1 1 0 0 4 15:11 22 0 0 0 0
Chuck Kobasew 0 1 1 1 10 0 7:25 11 0 0 0 1
Jan Hejda 0 0 0 3 0 0 26:11 34 0 0 0 0
Ryan O'Byrne 0 0 0 3 2 0 23:29 32 0 0 0 0
Ryan Wilson 0 0 0 -1 2 1 23:17 28 0 0 0 0
Shane O'Brien 0 0 0 1 0 2 22:47 28 0 0 0 0
Stefan Elliott 0 0 0 0 0 1 18:42 27 0 0 0 0
Milan Hejduk 0 0 0 1 0 0 17:02 20 0 0 0 0
Steve Downie 0 0 0 0 2 1 16:20 21 0 0 0 0
Cody McLeod 0 0 0 0 0 1 7:51 9 0 0 0 0
Erik Johnson 0 0 0 0 0 0 4:26 8 0 0 0 0
Jean-Sebastien Giguere 0 0 0 0 0 0 0:00 0 0 0 0 0

Colorado Goalies

Goalie GA SA SV SV% TOI GA/AVG
Semyon Varlamov 1 33 32 96.97 60:00 1.0

Poll

Who do you hope ends up playing L.A. Kings in Stanley Cup final?

View Results

Proudly brought to you by:

Winnipeg Hyundai

1-877-478-9311

Ads by Google