Minnesota at Columbus - February 7, 2012

Final 1 2 3 Total
Minnesota 1 0 0 1
Columbus 1 1 1 3
Shots / Faceoffs1 2 3 Total Faceoffs
Minnesota 7 13 9 29 27 - 22
Columbus 14 9 14 37 22 - 27

Game Summary

Away Team: Minnesota

Home Team: Columbus

Tuesday, February 7, 2012

Start 6 p.m. CST; End 8:28 p.m. CST

Attendance 11237 of 18500

Nationwide Arena

Columbus, Ohio

Final

Scoring Summary

1st Period
Time Team Scorer 1st Assist 2nd Assist
8:59 Columbus David Savard Vinny Prospal Grant Clitsome
18:39 Minnesota Nate Prosser Justin Falk Carson McMillan
2nd Period
Time Team Scorer 1st Assist 2nd Assist
15:31 Columbus Antoine Vermette Rick Nash Fedor Tyutin
3rd Period
Time Team Scorer 1st Assist 2nd Assist
5:38 Columbus Jeff Carter Colton Gillies David Savard

Penalty Summary

1st Period
Time Team Player Penalty Minutes
5:16 Minnesota Nick Schultz Interference 2
7:10 Columbus Derek Dorsett Fighting 5
7:10 Minnesota Nate Prosser Fighting 5
2nd Period
Time Team Player Penalty Minutes
1:55 Columbus Derek Dorsett Goaltender interference 2
8:31 Minnesota Cal Clutterbuck Charging 2
12:46 Columbus David Savard High sticking 2
15:23 Minnesota Nick Schultz Hooking 2
3rd Period
Time Team Player Penalty Minutes
0:46 Minnesota Greg Zanon Hooking 2
10:01 Minnesota Nick Schultz Hooking 2
16:36 Minnesota Nick Schultz Delay of game 2
19:35 Minnesota Marek Zidlicky Holding the stick 2

Minnesota Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
Nate Prosser 1 0 1 0 5 1 19:39 28 0 0 0 0
Justin Falk 0 1 1 -1 0 2 19:59 29 0 0 0 0
Carson McMillan 0 1 1 1 0 1 11:22 17 0 0 0 1
Kyle Brodziak 0 0 0 0 0 2 21:30 26 0 0 14 6
Jared Spurgeon 0 0 0 0 0 2 21:06 33 0 0 0 0
Greg Zanon 0 0 0 0 2 2 20:37 29 0 0 0 0
Marek Zidlicky 0 0 0 -1 2 0 20:13 28 0 0 0 0
Dany Heatley 0 0 0 0 0 3 19:40 21 0 0 0 0
Matt Cullen 0 0 0 1 0 0 19:13 25 0 0 6 7
Nick Johnson 0 0 0 0 0 1 18:55 21 0 0 0 0
Nick Schultz 0 0 0 0 8 1 17:19 30 0 0 0 0
Cal Clutterbuck 0 0 0 1 2 2 17:19 23 0 0 0 0
Darroll Powe 0 0 0 -2 0 4 16:20 22 0 0 0 0
Devin Setoguchi 0 0 0 -2 0 3 13:26 19 0 0 0 0
Erik Christensen 0 0 0 -2 0 2 11:21 17 0 0 4 7
Warren Peters 0 0 0 0 0 0 9:52 14 0 0 3 1
Jed Ortmeyer 0 0 0 0 0 1 8:02 13 0 0 0 0
Matt Kassian 0 0 0 0 0 2 4:01 6 0 0 0 0
Josh Harding 0 0 0 0 0 0 0:00 0 0 0 0 0

Minnesota Goalies

Goalie GA SA SV SV% TOI GA/AVG
Niklas Backstrom 3 37 34 91.89 59:33 3.02267

Columbus Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
David Savard 1 1 2 2 2 2 15:56 19 0 0 0 0
Jeff Carter 1 0 1 1 0 4 18:39 20 0 0 7 9
Antoine Vermette 1 0 1 1 0 3 15:44 24 1 0 4 6
Fedor Tyutin 0 1 1 -1 0 2 23:52 32 0 0 0 0
Rick Nash 0 1 1 0 0 6 19:42 23 0 0 0 0
Vinny Prospal 0 1 1 1 0 5 18:14 20 0 0 0 0
Grant Clitsome 0 1 1 2 0 2 15:47 18 0 0 0 0
Colton Gillies 0 1 1 1 0 0 13:35 20 0 0 0 0
John Moore 0 0 0 0 0 3 21:19 28 0 0 0 0
Aaron Johnson 0 0 0 -1 0 0 20:57 27 0 0 0 0
Marc Methot 0 0 0 0 0 1 19:44 28 0 0 0 0
R.J. Umberger 0 0 0 0 0 1 16:49 20 0 0 5 0
Derick Brassard 0 0 0 0 0 1 16:15 21 0 0 1 5
Samuel Pahlsson 0 0 0 0 0 0 13:40 20 0 0 1 4
Derek Dorsett 0 0 0 0 7 3 13:31 19 0 0 0 0
Derek MacKenzie 0 0 0 0 0 2 11:46 15 0 0 4 3
Ryan Russell 0 0 0 0 0 2 10:23 13 0 0 0 0
Jared Boll 0 0 0 0 0 0 10:16 12 0 0 0 0
Steve Mason 0 0 0 0 0 0 0:00 0 0 0 0 0

Columbus Goalies

Goalie GA SA SV SV% TOI GA/AVG
Curtis Sanford 1 29 28 96.55 59:51 1.0025063

Poll

Who do you hope ends up playing L.A. Kings in Stanley Cup final?

View Results

Proudly brought to you by:

Winnipeg Hyundai

1-877-478-9311

Ads by Google