New Jersey at NY Rangers - February 7, 2012

Final 1 2 3 Total
New Jersey 1 0 0 1
NY Rangers 0 0 0 0
Shots / Faceoffs1 2 3 Total Faceoffs
New Jersey 11 10 1 22 17 - 26
NY Rangers 9 6 15 30 26 - 17

Game Summary

Away Team: New Jersey

Home Team: NY Rangers

Tuesday, February 7, 2012

Start 6 p.m. CST; End 8:27 p.m. CST

Attendance 18200 of 18200

Madison Square Garden

New York, New York

Final

Scoring Summary

1st Period
Time Team Scorer 1st Assist 2nd Assist
8:14 New Jersey David Clarkson Zach Parise Patrik Elias
2nd Period
Time Team Scorer 1st Assist 2nd Assist
No Goals
3rd Period
Time Team Scorer 1st Assist 2nd Assist
No Goals

Penalty Summary

1st Period
Time Team Player Penalty Minutes
0:02 NY Rangers Michael Rupp Fighting 5
0:02 NY Rangers Brandon Prust Fighting 5
0:02 New Jersey Cam Janssen Fighting 5
0:02 New Jersey Eric Boulton Fighting 5
7:24 NY Rangers Stu Bickel Holding 2
10:35 New Jersey Kurtis Foster Holding 2
15:00 New Jersey Petr Sykora Hooking 2
18:29 NY Rangers Michael Del Zotto Tripping 2
2nd Period
Time Team Player Penalty Minutes
9:24 NY Rangers Anton Stralman Holding the stick 2
3rd Period
Time Team Player Penalty Minutes
11:50 New Jersey Bryce Salvador Interference 2
19:56 NY Rangers Marian Gaborik Goaltender interference 2

New Jersey Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
David Clarkson 1 0 1 0 0 6 15:10 20 1 0 0 1
Zach Parise 0 1 1 0 0 3 20:14 27 0 0 0 0
Patrik Elias 0 1 1 0 0 3 19:32 25 0 0 7 11
Ilya Kovalchuk 0 0 0 0 0 1 24:50 30 0 0 0 2
Bryce Salvador 0 0 0 0 2 0 22:53 25 0 0 0 0
Anton Volchenkov 0 0 0 0 0 1 22:09 26 0 0 0 0
Andy Greene 0 0 0 0 0 1 20:20 27 0 0 0 0
Mark Fayne 0 0 0 0 0 0 18:51 24 0 0 0 0
Adam Henrique 0 0 0 0 0 1 18:44 27 0 0 7 6
Dainius Zubrus 0 0 0 0 0 0 17:14 26 0 0 2 2
Kurtis Foster 0 0 0 0 2 1 15:59 20 0 0 0 0
Matt Taormina 0 0 0 0 0 0 15:32 17 0 0 0 0
Alexei Ponikarovsky 0 0 0 0 0 1 14:53 21 0 0 0 0
Steve Bernier 0 0 0 0 0 0 14:05 21 0 0 0 1
Petr Sykora 0 0 0 0 2 2 13:53 19 0 0 0 0
Jacob Josefson 0 0 0 0 0 1 9:25 15 0 0 1 3
Eric Boulton 0 0 0 0 5 0 5:54 10 0 0 0 0
Cam Janssen 0 0 0 0 5 1 4:27 7 0 0 0 0
Johan Hedberg 0 0 0 0 0 0 0:00 0 0 0 0 0

New Jersey Goalies

Goalie GA SA SV SV% TOI GA/AVG
Martin Brodeur 0 30 30 100.00 59:55 0

NY Rangers Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
Michael Del Zotto 0 0 0 0 2 3 24:07 25 0 0 0 0
Daniel Girardi 0 0 0 0 0 2 23:13 26 0 0 0 0
Marc Staal 0 0 0 0 0 3 21:51 21 0 0 0 0
Ryan McDonagh 0 0 0 0 0 1 21:18 27 0 0 0 0
Derek Stepan 0 0 0 0 0 2 20:53 23 0 0 5 7
Ryan Callahan 0 0 0 0 0 2 19:21 22 0 0 0 0
Marian Gaborik 0 0 0 0 2 3 19:15 22 0 0 0 0
Artem Anisimov 0 0 0 0 0 1 17:55 21 0 0 0 0
Brad Richards 0 0 0 0 0 2 17:02 16 0 0 4 2
Anton Stralman 0 0 0 0 2 0 16:23 21 0 0 0 0
Carl Hagelin 0 0 0 0 0 4 15:09 16 0 0 0 0
Brian Boyle 0 0 0 0 0 1 15:03 18 0 0 10 6
Brandon Dubinsky 0 0 0 0 0 1 14:53 17 0 0 1 0
Brandon Prust 0 0 0 0 5 2 11:49 16 0 0 0 0
Ruslan Fedotenko 0 0 0 0 0 1 10:16 13 0 0 0 1
John Mitchell 0 0 0 0 0 0 10:09 13 0 0 6 1
Stu Bickel 0 0 0 0 2 1 9:55 12 0 0 0 0
Michael Rupp 0 0 0 0 5 1 7:44 9 0 0 0 0
Martin Biron 0 0 0 0 0 0 0:00 0 0 0 0 0

NY Rangers Goalies

Goalie GA SA SV SV% TOI GA/AVG
Henrik Lundqvist 1 22 21 95.45 58:50 1.01983

Poll

Who do you hope ends up playing L.A. Kings in Stanley Cup final?

View Results

Proudly brought to you by:

Winnipeg Hyundai

1-877-478-9311

Ads by Google