NY Islanders at Philadelphia - February 7, 2012

Final (SO) 1 2 3 OTSOTotal
NY Islanders 0 0 0 0 11
Philadelphia 0 0 0 0 0 0
Shots / Faceoffs1 2 3 OTTotal Faceoffs
NY Islanders 7 7 3 118 25 - 36
Philadelphia 10 15 16 445 36 - 25

Game Summary

Away Team: NY Islanders

Home Team: Philadelphia

Tuesday, February 7, 2012

Start 6 p.m. CST; End 8:40 p.m. CST

Attendance 19614 of 19537

Wells Fargo Center

Philadelphia, Pennsylvania

Final

Scoring Summary

1st Period
Time Team Scorer 1st Assist 2nd Assist
No Goals
2nd Period
Time Team Scorer 1st Assist 2nd Assist
No Goals
3rd Period
Time Team Scorer 1st Assist 2nd Assist
No Goals
Overtime Period
Time Team Scorer 1st Assist 2nd Assist
No Goals
Shootout
Order Team Skater Goalie Result
1 NY Islanders Frans Nielsen Ilya Bryzgalov Goal
2 Philadelphia Daniel Briere Evgeni Nabokov No Goal
3 NY Islanders John Tavares Ilya Bryzgalov Goal
4 Philadelphia Wayne Simmonds Evgeni Nabokov No Goal

Penalty Summary

1st Period
Time Team Player Penalty Minutes
No Penalties
2nd Period
Time Team Player Penalty Minutes
8:16 NY Islanders Mark Streit Holding 2
10:35 Philadelphia Andrej Meszaros Slashing 2
13:35 Philadelphia Kimmo Timonen Interference 2
14:05 NY Islanders PA Parenteau Slashing 2
19:14 NY Islanders Matt Martin Roughing 2
3rd Period
Time Team Player Penalty Minutes
14:45 Philadelphia Matt Carle Hooking 2
Overtime Period
Time Team Player Penalty Minutes
No Penalties

NY Islanders Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
Andrew MacDonald 0 0 0 0 0 0 29:19 31 0 0 0 0
Mark Streit 0 0 0 0 2 1 27:07 28 0 0 0 0
John Tavares 0 0 0 0 0 3 22:23 22 0 0 4 13
Steve Staios 0 0 0 0 0 0 21:17 29 0 0 0 0
Mark Eaton 0 0 0 0 0 0 21:07 28 0 0 0 0
PA Parenteau 0 0 0 0 2 1 20:23 22 0 0 0 0
Josh Bailey 0 0 0 0 0 2 19:19 25 0 0 9 9
Frans Nielsen 0 0 0 0 0 0 19:17 24 0 0 10 9
Matt Moulson 0 0 0 0 0 3 18:46 21 0 0 0 0
Kyle Okposo 0 0 0 0 0 2 17:54 22 0 0 0 0
Michael Grabner 0 0 0 0 0 2 15:12 18 0 0 0 0
Matt Martin 0 0 0 0 2 1 14:47 19 0 0 0 1
Aaron Ness 0 0 0 0 0 0 14:25 21 0 0 0 0
Dylan Reese 0 0 0 0 0 1 14:12 15 0 0 0 0
Jay Pandolfo 0 0 0 0 0 0 11:55 16 0 0 2 3
Rhett Rakhshani 0 0 0 0 0 1 11:08 13 0 0 0 0
Nino Niederreiter 0 0 0 0 0 1 9:05 10 0 0 0 0
Tim Wallace 0 0 0 0 0 0 6:24 9 0 0 0 1
Al Montoya 0 0 0 0 0 0 0:00 0 0 0 0 0

NY Islanders Goalies

Goalie GA SA SV SV% TOI GA/AVG
Evgeni Nabokov 0 45 45 100.00 65:00 0

Philadelphia Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
Matt Carle 0 0 0 0 2 2 25:41 29 0 0 0 0
Claude Giroux 0 0 0 0 0 6 23:18 24 0 0 14 10
Andrej Meszaros 0 0 0 0 2 3 22:38 31 0 0 0 0
Braydon Coburn 0 0 0 0 0 2 21:46 28 0 0 0 0
Kimmo Timonen 0 0 0 0 2 2 21:13 29 0 0 0 0
Matt Read 0 0 0 0 0 2 19:39 22 0 0 0 1
Daniel Briere 0 0 0 0 0 2 19:21 20 0 0 3 2
Jaromir Jagr 0 0 0 0 0 4 18:36 21 0 0 0 0
Marc-Andre Bourdon 0 0 0 0 0 2 18:14 22 0 0 0 0
Erik Gustafsson 0 0 0 0 0 2 17:08 21 0 0 0 0
Scott Hartnell 0 0 0 0 0 6 16:49 19 0 0 0 0
Wayne Simmonds 0 0 0 0 0 0 16:41 20 0 0 0 0
Brayden Schenn 0 0 0 0 0 2 16:24 19 0 0 7 6
Jakub Voracek 0 0 0 0 0 4 16:19 22 0 0 0 0
Maxime Talbot 0 0 0 0 0 3 15:02 20 0 0 10 3
Sean Couturier 0 0 0 0 0 1 10:39 12 0 0 2 3
Zac Rinaldo 0 0 0 0 0 2 8:03 10 0 0 0 0
Tommy Sestito 0 0 0 0 0 0 6:30 9 0 0 0 0
Sergei Bobrovsky 0 0 0 0 0 0 0:00 0 0 0 0 0

Philadelphia Goalies

Goalie GA SA SV SV% TOI GA/AVG
Ilya Bryzgalov 0 18 18 100.00 64:59 0

Poll

Who do you hope ends up playing L.A. Kings in Stanley Cup final?

View Results

Proudly brought to you by:

Winnipeg Hyundai

1-877-478-9311

Ads by Google