Phoenix at Dallas - February 7, 2012

Final 1 2 3 Total
Phoenix 1 1 2 4
Dallas 0 1 0 1
Shots / Faceoffs1 2 3 Total Faceoffs
Phoenix 9 8 7 24 24 - 24
Dallas 8 11 10 29 24 - 24

Game Summary

Away Team: Phoenix

Home Team: Dallas

Tuesday, February 7, 2012

Start 7:30 p.m. CST; End 9:59 p.m. CST

Attendance 11162 of 18584

American Airlines Center

Dallas, Texas

Final

Scoring Summary

1st Period
Time Team Scorer 1st Assist 2nd Assist
4:43 Phoenix Keith Yandle Kyle Chipchura Gilbert Brule
2nd Period
Time Team Scorer 1st Assist 2nd Assist
2:34 Dallas Michael Ryder Philip Larsen
14:30 Phoenix Radim Vrbata Rostislav Klesla Ray Whitney
3rd Period
Time Team Scorer 1st Assist 2nd Assist
5:41 Phoenix Raffi Torres Mikkel Boedker Michal Rozsival
16:09 Phoenix Derek Morris Radim Vrbata Ray Whitney

Penalty Summary

1st Period
Time Team Player Penalty Minutes
No Penalties
2nd Period
Time Team Player Penalty Minutes
7:02 Phoenix Mikkel Boedker High Sticking - Double Minor 4
15:49 Dallas Vernon Fiddler Tripping 2
3rd Period
Time Team Player Penalty Minutes
8:52 Phoenix Kyle Chipchura Roughing 2
18:56 Phoenix Rostislav Klesla Holding 2

Phoenix Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
Radim Vrbata 1 1 2 2 0 5 18:31 23 0 0 2 0
Derek Morris 1 0 1 2 0 1 20:47 25 0 0 0 0
Keith Yandle 1 0 1 1 0 1 19:53 19 0 0 0 0
Raffi Torres 1 0 1 0 0 2 9:19 15 0 0 0 0
Ray Whitney 0 2 2 2 0 2 16:11 21 0 0 0 0
Michal Rozsival 0 1 1 2 0 2 21:24 27 0 0 0 0
Rostislav Klesla 0 1 1 0 2 0 16:29 22 0 0 0 0
Gilbert Brule 0 1 1 1 0 2 12:00 17 0 0 0 0
Kyle Chipchura 0 1 1 1 2 1 11:47 18 0 0 3 2
Mikkel Boedker 0 1 1 0 4 0 10:08 14 0 0 0 0
Adrian Aucoin 0 0 0 1 0 2 23:05 26 0 0 0 0
Lauri Korpikoski 0 0 0 0 0 2 19:55 23 0 0 0 0
Martin Hanzal 0 0 0 2 0 2 19:13 24 0 0 7 11
Boyd Gordon 0 0 0 0 0 0 18:12 22 0 0 10 8
Shane Doan 0 0 0 0 0 1 17:31 20 0 0 1 0
Oliver Ekman-Larsson 0 0 0 0 0 0 16:22 23 0 0 0 0
Taylor Pyatt 0 0 0 1 0 1 11:12 16 0 0 0 0
Daymond Langkow 0 0 0 0 0 0 10:57 14 0 0 1 3
Jason LaBarbera 0 0 0 0 0 0 0:00 0 0 0 0 0

Phoenix Goalies

Goalie GA SA SV SV% TOI GA/AVG
Mike Smith 1 29 28 96.55 60:00 1.0

Dallas Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
Michael Ryder 1 0 1 0 0 6 19:52 22 0 0 1 0
Philip Larsen 0 1 1 -1 0 0 21:03 24 0 0 0 0
Alex Goligoski 0 0 0 -1 0 6 23:50 25 0 0 0 0
Stephane Robidas 0 0 0 -1 0 1 22:11 28 0 0 0 0
Loui Eriksson 0 0 0 -1 0 2 20:18 22 0 0 0 0
Mike Ribeiro 0 0 0 -1 0 3 20:02 22 0 0 5 5
Steve Ott 0 0 0 -1 0 1 20:00 22 0 0 7 1
Sheldon Souray 0 0 0 -1 0 1 18:45 25 0 0 0 0
Trevor Daley 0 0 0 -1 0 4 18:30 24 0 0 0 0
Jamie Benn 0 0 0 0 0 1 18:12 22 0 0 8 10
Nicklas Grossman 0 0 0 -1 0 1 15:41 22 0 0 0 0
Radek Dvorak 0 0 0 -1 0 0 15:15 17 0 0 0 0
Eric Nystrom 0 0 0 -1 0 1 14:35 18 0 0 0 0
Vernon Fiddler 0 0 0 -1 2 0 13:43 16 0 0 0 4
Adam Burish 0 0 0 0 0 1 13:24 17 0 0 3 1
Tomas Vincour 0 0 0 -1 0 1 8:30 13 0 0 0 0
Tom Wandell 0 0 0 -1 0 0 8:11 12 0 0 0 3
Toby Petersen 0 0 0 -1 0 0 5:58 10 0 0 0 0
Richard Bachman 0 0 0 0 0 0 0:00 0 0 0 0 0

Dallas Goalies

Goalie GA SA SV SV% TOI GA/AVG
Kari Lehtonen 4 24 20 83.33 60:00 4.0

Poll

Who do you hope ends up playing L.A. Kings in Stanley Cup final?

View Results

Proudly brought to you by:

Winnipeg Hyundai

1-877-478-9311

Ads by Google