St. Louis at Ottawa - February 7, 2012

Final 1 2 3 Total
St. Louis 2 1 0 3
Ottawa 0 1 0 1
Shots / Faceoffs1 2 3 Total Faceoffs
St. Louis 8 5 5 18 24 - 26
Ottawa 9 12 8 29 26 - 24

Game Summary

Away Team: St. Louis

Home Team: Ottawa

Tuesday, February 7, 2012

Start 6:30 p.m. CST; End 9:07 p.m. CST

Attendance 18952 of 20500

Scotiabank Place

Ottawa, Ontario

Final

Scoring Summary

1st Period
Time Team Scorer 1st Assist 2nd Assist
1:37 St. Louis Chris Porter Roman Polak
3:49 St. Louis David Perron Patrik Berglund Barret Jackman
2nd Period
Time Team Scorer 1st Assist 2nd Assist
0:56 Ottawa Daniel Alfredsson Sergei Gonchar Jason Spezza
6:35 St. Louis David Perron David Backes T.J Oshie
3rd Period
Time Team Scorer 1st Assist 2nd Assist
No Goals

Penalty Summary

1st Period
Time Team Player Penalty Minutes
2:22 St. Louis B.J. Crombeen Fighting 5
2:22 Ottawa Zenon Konopka Fighting 5
19:18 St. Louis B.J. Crombeen Tripping 2
2nd Period
Time Team Player Penalty Minutes
12:55 St. Louis Alex Pietrangelo Holding 2
13:53 Ottawa Nick Foligno Hooking 2
17:07 St. Louis David Perron Hooking 2
3rd Period
Time Team Player Penalty Minutes
6:14 Ottawa Chris Neil Roughing 2
6:14 St. Louis Ryan Reaves Roughing 2
11:33 St. Louis Patrik Berglund Hooking 2

St. Louis Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
David Perron 2 0 2 2 2 2 19:02 30 0 0 0 0
Chris Porter 1 0 1 1 0 1 13:44 20 0 0 1 1
Barret Jackman 0 1 1 1 0 0 24:41 29 0 0 0 0
Roman Polak 0 1 1 1 0 0 21:19 27 0 0 0 0
David Backes 0 1 1 1 0 2 20:28 31 0 0 6 9
T.J Oshie 0 1 1 1 0 1 20:04 30 0 0 0 0
Patrik Berglund 0 1 1 1 2 1 16:49 25 0 0 5 10
Alex Pietrangelo 0 0 0 1 2 3 22:53 32 0 0 0 0
Carlo Colaiacovo 0 0 0 1 0 0 19:08 27 0 0 0 0
Kevin Shattenkirk 0 0 0 1 0 0 17:53 24 0 0 0 0
Jamie Langenbrunner 0 0 0 0 0 3 16:00 24 0 0 0 0
Chris Stewart 0 0 0 1 0 4 15:22 24 0 0 0 0
Kris Russell 0 0 0 1 0 0 14:18 16 0 0 0 0
Vladimir Sobotka 0 0 0 1 0 0 14:03 27 0 0 7 4
B.J. Crombeen 0 0 0 0 7 1 11:57 16 0 0 0 0
Scott Nichol 0 0 0 0 0 0 11:11 18 0 0 5 2
Ryan Reaves 0 0 0 0 2 0 7:55 13 0 0 0 0
Matt D'Agostini 0 0 0 1 0 0 3:35 6 0 0 0 0
Jaroslav Halak 0 0 0 0 0 0 0:00 0 0 0 0 0

St. Louis Goalies

Goalie GA SA SV SV% TOI GA/AVG
Brian Elliott 1 29 28 96.55 60:00 1.0

Ottawa Skaters

Player G A PTS +/- PIM SOG TOI SHF PPG SHG FOW FOL
Daniel Alfredsson 1 0 1 0 0 2 20:22 22 1 0 1 0
Sergei Gonchar 0 1 1 -1 0 3 26:08 28 0 0 0 0
Jason Spezza 0 1 1 -1 0 1 23:37 23 0 0 12 11
Erik Karlsson 0 0 0 -1 0 4 32:44 27 0 0 0 0
Filip Kuba 0 0 0 -1 0 2 24:13 30 0 0 0 0
Milan Michalek 0 0 0 -1 0 2 21:02 24 0 0 0 0
Kyle Turris 0 0 0 0 0 2 17:30 22 0 0 7 7
Chris Neil 0 0 0 -2 2 1 15:10 18 0 0 0 0
Chris Phillips 0 0 0 -1 0 3 15:07 20 0 0 0 0
Jared Cowen 0 0 0 -1 0 0 14:21 18 0 0 0 0
Nick Foligno 0 0 0 -2 2 2 14:10 19 0 0 0 0
Colin Greening 0 0 0 -1 0 3 13:40 18 0 0 0 0
Erik Condra 0 0 0 0 0 0 13:33 20 0 0 0 0
Zack Smith 0 0 0 -2 0 1 12:37 17 0 0 4 4
Kaspars Daugavins 0 0 0 0 0 1 11:47 17 0 0 1 2
Matt Carkner 0 0 0 -1 0 0 7:27 11 0 0 0 0
Zenon Konopka 0 0 0 0 5 2 7:06 11 0 0 1 0
Jim O'Brien 0 0 0 0 0 0 6:20 10 0 0 0 0

Ottawa Goalies

Goalie GA SA SV SV% TOI GA/AVG
Craig Anderson 2 4 2 50.00 3:49 31.441048
Alexander Auld 1 14 13 92.86 55:17 1.0853181

Poll

Who do you hope ends up playing L.A. Kings in Stanley Cup final?

View Results

Proudly brought to you by:

Winnipeg Hyundai

1-877-478-9311

Ads by Google