Manitoba Open logo
Purchase Tickets

100% of ticket sales go to support True North Youth Foundation

A MANITOBA TRADITION SINCE 1919

The Manitoba Open is Manitoba’s only PGA TOUR-sanctioned golf event, part of the PGA TOUR Americas circuit. The Manitoba Open is the 11th of 15 tour stops on the PGA TOUR Americas where 156 players from across the world come to compete for $225,000 USD each tournament, and for one of 10 spots to advance to the Korn Ferry Tour at the end of the season.

The historic Manitoba Open will take place from August 20-23, 2026 at Elmhurst Golf & Country Club where the best up-and-coming international golfers compete to pave their paths to the PGA TOUR.

The Manitoba Open returned to its roots in 2020. Starting in 1919, the Manitoba Open is one of the oldest golf tournaments in North America. Karl Keefer won that inaugural year and kicked off a Manitoba tradition that has lasted over 100 years. In 1998 the tournament was renamed the MTS Classic and later the Free Press Manitoba Classic. Undergoing another name change In 2008, it became the Players Cup and in 2020, returned to the Manitoba Open.

The Players Cup joined the newly formed Mackenzie Tour – PGA TOUR Canada in 2013 and quickly became a premier event on the national circuit that has now become the official first step to the PGA TOUR, as a PGA TOUR Americas event.

The PGA TOUR Americas features some of the best up-and-coming professional golfers looking to take steps toward their dream of playing on golf’s greatest stage as they compete for their share of the Manitoba Open’s $225,000 CAD purse. Many PGA TOUR Americas champions have gone on to notable careers on the PGA TOUR, including 2009 Champion Graham DeLaet, as well as Mike Weir, David Hearn, Tony Finau, Nick Taylor and Steve Stricker.

The 2026 edition of the Manitoba Open, at Elmhurst Golf & Country Club, is the first time the event has been held at the prestigious club since 1999. Its membership is excited to show off their club to Manitoba, and internationally.

Founded by executives of the T. Eaton Company in 1914, Elmhurst’s history spans over 100 years. Having hosted the likes of such legendary players as Harry Vardon, Ted Ray & Walter Hagen; the golf course has a championship pedigree unique to anywhere else in Manitoba. A Donald Ross design, the club has hosted 11 national championships, the most recent being the 2014 Canadian Men’s Amateur Championship (featuring the likes of such current PGA TOUR members Corey Connors, Taylor Pendrith, Mackenzie Hughes, and Adam Svensson), countless Canadian Tour, and PGA of Manitoba events.

Read More

Manitoba Open

Manitoba Open

Svard wins Manitoba Open in playoff

Mike McIntyre 6 minute read Sunday, Aug. 23, 2026

History will show Daniel Svard won the 2026 Manitoba Open on the 73rd hole of play, sinking a nervy three-foot par putt in a playoff to claim his first professional victory on Sunday afternoon at Elmhurst.

But it was much earlier in his final round — which started with three bogeys in the first five holes — where the tournament really was won. Or, more precisely, not lost.

“Pretty wild, the range of emotions I went through,” said the 23-year-old PGA Tour Americas rookie from Sweden, who began the day with a two-shot lead but suddenly found himself in chase mode.

“I was feeling really good and really confident and then I had kind of a nightmare start. I actually had to make some big putts to not completely play myself out of it. Everything kind of worked out in the end, but it was a roller-coaster to get there. I’m pretty excited and proud of how I got there to fight back.”

Advertisement

Advertise With Us

Weather

Aug. 26, 6 AM: 16°c Cloudy with wind Aug. 26, 12 PM: 23°c Windy

Winnipeg MB

18°C, Windy

Full Forecast

Manitoba Open

Swede leads Manitoba Open, Winnipegger sits 33rd

Mike McIntyre 6 minute read Preview

Swede leads Manitoba Open, Winnipegger sits 33rd

Mike McIntyre 6 minute read Saturday, Aug. 22, 2026

From Lars-Erik Sjoberg to Thomas Steen to Viggo Bjorck, there’s no shortage of Swedish athletes who have quickly become fan favourites here in Winnipeg.

Daniel Svard is hoping to add his name to the growing list.

Although he wields a golf club and not a hockey stick, the 23-year-old from Stockholm is opening plenty of eyes this week at Elmhurst. He carries a two-shot lead into Sunday’s final round of the Manitoba Open, looking to close out his first professional victory in his just his fourth career tournament.

Svard fired a six-under 66 on Saturday to move to 14-under through 54 holes of the PGA Tour Americas event.

Read
Saturday, Aug. 22, 2026

Manitoba Open

Five-way tie for first means Manitoba Open is still up for grabs

Mike McIntyre 7 minute read Preview

Five-way tie for first means Manitoba Open is still up for grabs

Mike McIntyre 7 minute read Friday, Aug. 21, 2026

Garrison Smith isn’t sure why he’s playing the best golf of his life up in Canada this summer.

But the 26-year-old Texan has a very tasty theory.

“You know, I did have poutine here (Thursday) night. And I had some in New Brunswick, too,” Smith said Friday as he grabbed a share of the lead at the midway point of the Manitoba Open at Elmhurst.

He may be on to something.

Read
Friday, Aug. 21, 2026

Manitoba Open

Winnipegger just one shot off the lead after opening round at Manitoba Open

Mike McIntyre 6 minute read Preview

Winnipegger just one shot off the lead after opening round at Manitoba Open

Mike McIntyre 6 minute read Thursday, Aug. 20, 2026

Braxton Kuntz began the week not knowing if he’d even be able to play in the Manitoba Open.

The 22-year-old Winnipegger will head to Elmhurst early Friday morning just one shot off the lead — hanging tough with the heavyweights from PGA Tour Americas — after firing a fantastic five-under 65 Thursday afternoon.

“Playing in front of friends, family, a nice gallery watching out there…to start out like that, I’m putting myself in contention,” said Kuntz.

He didn’t realize just how close he was until the Free Press informed him that only Kentucky’s Drew Doyle, who has already won on tour earlier this season, had posted a better score among the 156-player field. Doyle shot a six-under 64.

Read
Thursday, Aug. 20, 2026

Manitoba Open

Dream season for Ponder who has yet to miss a cut on PGA Tour Americas

Mike McIntyre 6 minute read Preview

Dream season for Ponder who has yet to miss a cut on PGA Tour Americas

Mike McIntyre 6 minute read Tuesday, Aug. 18, 2026

He may not be a household name to average golf fans just yet, but that’s likely about to change rather quickly.

Read
Tuesday, Aug. 18, 2026

Manitoba Open

Kuntz qualifies to join two other Winnipeggers at the Manitoba Open

Mike McIntyre 5 minute read Preview

Kuntz qualifies to join two other Winnipeggers at the Manitoba Open

Mike McIntyre 5 minute read Monday, Aug. 17, 2026

The Manitoba Open will have plenty of local flavour when it tees off this week at Elmhurst.

Read
Monday, Aug. 17, 2026

Manitoba Open

Countdown to tee off at the Manitoba Open begins

Mike McIntyre 6 minute read Preview

Countdown to tee off at the Manitoba Open begins

Mike McIntyre 6 minute read Thursday, Aug. 6, 2026

It’s not quite at Stanley Cup drought territory — that sits at 33 years and counting — but it’s been a long wait for a Canadian golfer to capture the prestigious Manitoba Open.

Seventeen years, to be exact, since Graham DeLaet accomplished the feat.

Could that be about to end? We’ll find out when one of North America’s longest-running golf tournaments tees off at Elmhurst Golf and Country Club from Aug. 20-23.

The odds may be better than they’ve been in ages. Two Canadians have won on the PGA Tour Americas this season, and both will arrive in Winnipeg looking to add another title while strengthening their bid for a career-changing advancement to the Korn Ferry Tour.

Read
Thursday, Aug. 6, 2026

Manitoba Open Leaderboard

POS ↑↓ PLAYER TOTAL THRU ROUND R1 R2 R3 R4 STROKES PROJ. STARTING ↑↓
T1 Sweden Daniel Svärd -14 F E 67 65 64 70 266 17 120 +103
T1 1 United States Adam Duncan -14 F -2 66 66 66 68 266 10 89 +79
3 5 United States Conner Godsey -11 F -4 69 65 69 66 269 30 65 +35
4 -1 United States Austin Greaser -10 F E 65 67 68 70 270 40 68 +28
T5 14 United States Gunnar Broin -9 F -4 67 68 70 66 271 39 54 +15
T5 14 England Charlie Crockett -9 F -4 65 71 69 66 271 22 26 +4
T5 3 Canada Étienne Papineau -9 F -2 69 67 67 68 271 4 5 +1
T5 1 England Harry Lord -9 F -1 68 69 65 69 271 21 25 +4
T9 10 Colombia Ivan Camilo Ramirez -8 F -3 66 69 70 67 272 53 69 +16
T9 -1 United States Joel Thelen -8 F -1 68 69 66 69 272 95 147 +52
T9 -5 United States Garrett Endicott -8 F +1 65 69 67 71 272 85 T129 +44
T12 7 Argentina Mateo Fernández de Oliveira -7 F -2 67 69 69 68 273 11 14 +3
T12 7 United States Thomas Longbella -7 F -2 74 63 68 68 273 81 109 +28
T12 -6 Mexico José de Jesús Rodríguez -7 F +1 68 68 66 71 273 54 64 +10
T12 -8 Chuan-Tai Lin -7 F +2 66 66 69 72 273 96 128 +32
T16 15 South Africa Kieron van Wyk -6 F -2 68 68 70 68 274 60 67 +7
T16 3 United States Joey Vrzich -6 F -1 66 68 71 69 274 27 27 -
T18 24 Canada Brady McKinlay -5 F -3 66 70 72 67 275 45 46 +1
T18 15 United States Connor Creasy -5 F -2 65 71 71 68 275 58 62 +4
T18 1 United States Tom Fischer -5 F E 68 66 71 70 275 73 84 +11
T18 -7 United States Nic Cassidy -5 F +1 66 68 70 71 275 118 163 +45
T18 -7 United States Drew Goodman -5 F +1 68 68 68 71 275 16 15 -1
T18 -7 Canada Peyton Callens -5 F +1 66 70 68 71 275 T67 70 +3
T24 30 Canada Ashton McCulloch -4 F -4 67 70 73 66 276 126 T154 +28
T24 18 Denmark Jonathan Nielsen -4 F -2 69 66 73 68 276 131 T169 +38
T24 18 United States Matthew Kress -4 F -2 69 66 73 68 276 123 149 +26
T24 18 United States Jonathan De Los Reyes -4 F -2 67 71 70 68 276 62 60 -2
T24 9 United States Tripp Kinney -4 F -1 67 69 71 69 276 61 59 -2
T24 7 United States Garrison Smith -4 F E 67 65 74 70 276 72 77 +5
T24 -5 United States Patrick Sheehan -4 F +1 67 68 70 71 276 6 8 +2
T31 26 United States James Piot -3 F -4 67 71 73 66 277 48 44 -4
T31 2 United States Bryan Lee -3 F E 69 68 70 70 277 141 T171 +30
T31 2 Argentina Tommy Cocha -3 F E 68 69 70 70 277 106 T114 +8
T31 -12 United States Mason Williams -3 F +2 68 70 67 72 277 12 11 -1
T31 -20 Costa Rica Paul Chaplet -3 F +3 67 67 70 73 277 35 39 +4
T31 -20 United States Ford Clegg -3 F +3 68 67 69 73 277 111 122 +11
T31 -20 United States Jaxon Dowell -3 F +3 69 67 68 73 277 109 117 +8
T38 4 United States Everett Whiten, Jr. -2 F E 68 68 72 70 278 145 162 +17
T38 -5 United States Zach Pollo -2 F +1 70 68 69 71 278 130 138 +8
T38 -27 United States Trey Bosco -2 F +4 70 68 66 74 278 91 96 +5
T41 8 Switzerland Max Schliesing -1 F E 67 71 71 70 279 117 121 +4
T41 -8 United States Josh Anderson -1 F +2 67 67 73 72 279 103 107 +4
T41 -8 United States Mesa Falleur -1 F +2 71 66 70 72 279 66 57 -9
T41 -22 United States Mark Goetz -1 F +4 68 66 71 74 279 52 50 -2
T45 12 United States Thomas Ponder E F -1 68 70 73 69 280 1 1 -
T45 12 United States Tanner Gore E F -1 68 70 73 69 280 136 139 +3
T45 9 Argentina Marcos Montenegro E F E 71 66 73 70 280 49 45 -4
T45 4 United States Cole Anderson E F +1 67 66 76 71 280 14 13 -1
T45 -26 Canada Piercen Hunt E F +5 71 66 68 75 280 64 55 -9
T50 -1 Australia Grant Booth +1 F +2 71 66 72 72 281 28 24 -4
T50 -1 United States John DuBois +1 F +2 71 67 71 72 281 124 123 -1
T50 -31 Canada Noah Steele +1 F +6 67 69 69 76 281 147 148 +1
T53 9 United States Jake Sollon +2 F E 66 71 75 70 282 63 53 -10
T53 -4 United States Joshua Lee +2 F +3 66 71 72 73 282 26 22 -4
T53 -11 United States Calen Sanderson +2 F +4 66 70 72 74 282 93 92 -1
T56 1 Canada Joey Savoie +3 F +2 65 71 75 72 283 8 7 -1
T56 1 United States Muzzy Donohue +3 F +2 71 66 74 72 283 T172 - -
T56 -23 Canada Braxton Kuntz +3 F +6 65 72 70 76 283 T172 - -
T59 -17 United States Kyle Cottam +4 F +6 66 68 74 76 284 59 51 -8
T59 -26 United States Connor Gaunt +4 F +7 66 70 71 77 284 38 35 -3
T61 -7 United States Drew Doyle +6 F +6 64 71 75 76 286 7 6 -1
T61 -50 United States Cole Ponich +6 F +12 67 68 69 82 286 82 80 -2
The following players failed to make the cut -2
CUT - United States Peter Knade -1 - - 70 69 - - 139 77 73 -4
CUT - United States Max Barile -1 - - 70 69 - - 139 127 116 -11
CUT - United States Cameron Tankersley -1 - - 71 68 - - 139 121 112 -9
CUT - Canada Max Sekulic -1 - - 73 66 - - 139 T148 T140 -8
CUT - Norway Herman Wibe Sekne -1 - - 70 69 - - 139 44 38 -6
CUT - United States Eddy Lai -1 - - 72 67 - - 139 71 63 -8
CUT - People’s Rep of China Paul Chang -1 - - 67 72 - - 139 87 82 -5
CUT - Colombia Esteban Jaramillo -1 - - 68 71 - - 139 80 76 -4
CUT - United States Luke Gannon -1 - - 67 72 - - 139 101 95 -6
CUT - United States Hogan Ingram -1 - - 71 68 - - 139 157 152 -5
CUT - United States Cristian DiMarco -1 - - 69 70 - - 139 99 93 -6
CUT - United States Brett Roberts -1 - - 67 72 - - 139 29 23 -6
CUT - United States Caden Fioroni -1 - - 71 68 - - 139 20 18 -2
CUT - Canada Johnny Travale -1 - - 71 68 - - 139 150 142 -8
CUT - United States Nathan Franks -1 - - 74 65 - - 139 120 111 -9
CUT - Argentina Abel Gallegos -1 - - 69 70 - - 139 102 97 -5
CUT - United States Ben Warian -1 - - 74 65 - - 139 T67 56 -11
CUT - United States Tee-K Kelly -1 - - 68 71 - - 139 170 168 -2
CUT - United States Charlie Nikitas -1 - - 68 71 - - 139 31 28 -3
CUT - United States Brantley Scott -1 - - 68 71 - - 139 69 58 -11
CUT - Canada Brendan MacDougall E - - 67 73 - - 140 T128 T118 -10
CUT - United States Mason Greene E - - 73 67 - - 140 15 12 -3
CUT - United States Ethan Evans E - - 66 74 - - 140 - - -
CUT - Scotland Calum Scott E - - 72 68 - - 140 140 133 -7
CUT - Costa Rica Luis Gagne E - - 70 70 - - 140 37 33 -4
CUT - Jay Nimmo E - - 70 70 - - 140 - - -
CUT - Mexico Marcelo Garza E - - 70 70 - - 140 97 90 -7
CUT - United States Jake Peacock E - - 68 72 - - 140 116 108 -8
CUT - United States Brady Siravo E - - 67 73 - - 140 113 104 -9
CUT - United States Spencer Ralston E - - 65 75 - - 140 122 113 -9
CUT - United States Jimmy Dales E - - 70 70 - - 140 - - -
CUT - Philippines Enrique Dimayuga E - - 70 70 - - 140 55 47 -8
CUT - United States Marcus Byrd E - - 72 68 - - 140 36 32 -4
CUT - United States Luke Long E - - 72 68 - - 140 56 48 -8
CUT - United States Patrick Newcomb E - - 68 72 - - 140 23 19 -4
CUT - United States Joseph Winslow +1 - - 73 68 - - 141 42 36 -6
CUT - United States Chaz Aurilia +1 - - 71 70 - - 141 144 136 -8
CUT - United States Griffin Barela +1 - - 70 71 - - 141 57 49 -8
CUT - United States Cooper Smith +1 - - 72 69 - - 141 98 91 -7
CUT - United States Cole Rueck +1 - - 69 72 - - 141 104 98 -6
CUT - United States Grant Engle +1 - - 69 72 - - 141 - - -
CUT - United States Tyler Isenhart +1 - - 72 69 - - 141 - - -
CUT - United States Finigan Tilly +1 - - 68 73 - - 141 89 85 -4
CUT - Argentina Joaquin Ludueña +1 - - 72 69 - - 141 90 86 -4
CUT - United States Evan Vo +1 - - 66 75 - - 141 137 T129 -8
CUT - United States Connor Howe +1 - - 69 72 - - 141 19 17 -2
CUT - United States Patrick Flavin +1 - - 70 71 - - 141 3 3 -
CUT - United States Walker Lee +1 - - 69 72 - - 141 70 61 -9
CUT - United States Hazen Newman +2 - - 69 73 - - 142 107 100 -7
CUT - United States Chris Crawford +2 - - 72 70 - - 142 50 42 -8
CUT - United States Beau Breault +2 - - 73 69 - - 142 78 74 -4
CUT - United States Zach Adams +2 - - 75 67 - - 142 T148 T140 -8
CUT - United States Jake Hall +2 - - 72 70 - - 142 110 102 -8
CUT - United States Chase Johnson +2 - - 70 72 - - 142 105 99 -6
CUT - United States Wil Gibson +2 - - 71 71 - - 142 79 75 -4
CUT - United States Gregory Odom, Jr. +3 - - 74 69 - - 143 152 144 -8
CUT - United States Jack Marcotte +3 - - 70 73 - - 143 158 153 -5
CUT - United States Sebastian Moss +3 - - 70 73 - - 143 41 34 -7
CUT - United States Alex Weiss +3 - - 74 69 - - 143 T128 T118 -10
CUT - United States Lance Simpson +3 - - 71 72 - - 143 18 16 -2
CUT - United States Dawson Armstrong +3 - - 72 71 - - 143 9 9 -
CUT - United States Scott Stevens +3 - - 74 69 - - 143 153 145 -8
CUT - United States Riley Lewis +3 - - 75 68 - - 143 13 10 -3
CUT - United States Evan Knight +3 - - 72 71 - - 143 24 20 -4
CUT - United States Greyson Leach +3 - - 70 73 - - 143 34 31 -3
CUT - United States Cohen Trolio +3 - - 73 70 - - 143 65 52 -13
CUT - United States Dillon Stewart +4 - - 69 75 - - 144 - - -
CUT - Mexico Omar Morales +4 - - 74 70 - - 144 32 29 -3
CUT - United States Andre Chi +4 - - 71 73 - - 144 88 83 -5
CUT - Parker Holekamp +4 - - 70 74 - - 144 T180 T178 -2
CUT - Canada William Holan +4 - - 75 69 - - 144 - - -
CUT - United States Tegan Andrews +4 - - 70 74 - - 144 108 101 -7
CUT - Canada Hunter Thomson +4 - - 70 74 - - 144 119 110 -9
CUT - Puerto Rico Chris Nido +4 - - 71 73 - - 144 146 137 -9
CUT - United States Ethan Ng +4 - - 71 73 - - 144 112 103 -9
CUT - United States Danny Fisher +5 - - 73 72 - - 145 51 43 -8
CUT - United States Christian Banke +5 - - 73 72 - - 145 138 131 -7
CUT - United States Cade Anderson +5 - - 74 71 - - 145 154 146 -8
CUT - United States Philip Barbaree, Jr. +5 - - 70 75 - - 145 142 134 -8
CUT - United States Ryan Voois +5 - - 71 74 - - 145 84 79 -5
CUT - United States Jack Lundin +5 - - 68 77 - - 145 5 4 -1
CUT - United States Andrew Boemer +5 - - 68 77 - - 145 - - -
CUT - Canada Thomas Giroux +5 - - 74 71 - - 145 132 124 -8
CUT - Japan Leo Oyo +6 - - 75 71 - - 146 94 88 -6
CUT - United States Isaac Simmons +6 - - 71 75 - - 146 143 135 -8
CUT - United States David Longmire +6 - - 75 71 - - 146 47 41 -6
CUT - United States Jake Staiano +7 - - 78 69 - - 147 83 78 -5
CUT - United States Zachary Sokolosky +8 - - 71 77 - - 148 160 156 -4
CUT - Jeremy Sisson +8 - - 74 74 - - 148 159 T154 -5
CUT - United States Kevin Johnson +9 - - 76 73 - - 149 155 150 -5
CUT - Canada Ryan McMillan +9 - - 75 74 - - 149 - - -
CUT - Canada Rory Neill +11 - - 73 78 - - 151 - - -

LOAD MORE MANITOBA OPEN ARTICLES