Manitoba Open

Manitoba Open

The guys out here are unbelievable: Comrie

Mike McIntyre 6 minute read Sunday, Aug. 24, 2025

Eric Comrie was quick to find a silver lining moments after his 184th and final shot of the Manitoba Open dropped into the cup.

“First Jets player to play the weekend,” he told the Free Press on Sunday with a sheepish grin.

True, even if that accolade is going to come with a giant asterisk we suspect all of his teammates will be quick to point out. The club’s backup goaltender only got to tee it up on Saturday and Sunday at Breezy Bend because play on Thursday and Friday was washed out by heavy rain, turning the 72-hole event into a 36-hole affair with no cut.

Comrie, 29, fired rounds of 96-88, finishing dead last in the field of 156 players at 42-over par.

Advertisement

Advertise With Us

Weather

Nov. 1, 6 PM: 5°c Cloudy with wind Nov. 2, 12 AM: 5°c Cloudy with wind

Winnipeg MB

3°C, Cloudy with wind

Full Forecast

Manitoba Open winner overcomes tough week

Mike McIntyre 6 minute read Preview

Manitoba Open winner overcomes tough week

Mike McIntyre 6 minute read Sunday, Aug. 24, 2025

Theo Humphrey has, admittedly, always been his own worst enemy. Now, at 29, the one-time college golf phenom has the breakthrough victory he’s been desperately seeking.

Humphrey captured the Manitoba Open on Sunday at Breezy Bend, finishing the weather-shortened 36-hole event at 11-under par after rounds of 66 and 65. That was good enough to edge fellow American Peter Knade by a single stroke.

“I certainly didn’t think it would take this long to win a PGA Tour sanctioned event,” said Humphrey, who was born in Chicago, raised in New York, starred at Vanderbilt University and turned pro in 2018 — even qualifying for the U.S. Open that summer.

“I didn’t think it was going to be this hard. Definitely rewarding to know that I’m doing the right things and I’m on the right path. You know, it makes a lot of the struggle worth it.”

Read
Sunday, Aug. 24, 2025

Golf Manitoba

Theo Humphrey captured the Manitoba Open on Sunday at Breezy Bend. 24 August, 2025

Golf Manitoba
                                Theo Humphrey captured the Manitoba Open on Sunday at Breezy Bend. 24 August, 2025

Californian carries lead into final round of Manitoba Open

Mike McIntyre 6 minute read Preview

Californian carries lead into final round of Manitoba Open

Mike McIntyre 6 minute read Sunday, Aug. 24, 2025

Riley Lewis has already had a summer to remember, teeing it up with some of the biggest names in golf at the U.S. Open. Now, the 23-year-old from California has a chance to make another lasting memory — by winning his first professional tournament.

Lewis carries a one-shot lead into Sunday’s second and final round of the Manitoba Open after firing an eight-under 63 on Saturday at Breezy Bend. His card featured eight birdies — including the opening four holes — and 10 pars, leaving him just one shy of the course record.

“I can’t complain. Got the ball in the hole quickly for the most part,” Lewis told the Free Press. “Just kept it in front of me, didn’t really have any bad mistakes. Just one of those good rounds where all the putts were falling.”

A Loyola Marymount University graduate, Lewis turned pro last year and quickly earned his PGA Tour Americas card. He’s played in 10 events so far this season, recording two top-10 finishes, including a tie for sixth in New Brunswick in early July. A week later, he was competing at historic Oakmont after qualifying for the U.S. Open through regionals.

Read
Sunday, Aug. 24, 2025

Waterlogged Breezy Bend delays Manitoba Open for second straight day

Mike McIntyre 7 minute read Preview

Waterlogged Breezy Bend delays Manitoba Open for second straight day

Mike McIntyre 7 minute read Friday, Aug. 22, 2025

The Manitoba Open has gone from a marathon to a sprint.

By now, the field of 156 golfers should have been cut to the top 60 and ties for the final two rounds of the 72-hole event. Instead, Mother Nature intervened, forcing organizers to scramble. The result is a rare two-day tournament, set to tee off Saturday morning and conclude Sunday evening.

“There’s only so much you can do when the rain falls that fast,” a disappointed tournament director Brendan Baldwin told the Free Press on Friday as he surveyed the soggy scene around him.

An estimated 2.6 inches of rain pounded Breezy Bend Country Club during an intense, slow-moving thunderstorm Wednesday night, adding to more than three inches that had already fallen the previous week.

Read
Friday, Aug. 22, 2025

BROOK JONES / FREE PRESS

An estimated 2.6 inches of rain pounded Breezy Bend Country Club during an intense, slow-moving thunderstorm Wednesday night that led to the course being waterlogged, postponing the Manitoba Open to a Saturday start.

BROOK JONES / FREE PRESS
                                An estimated 2.6 inches of rain pounded Breezy Bend Country Club during an intense, slow-moving thunderstorm Wednesday night that led to the course being waterlogged, postponing the Manitoba Open to a Saturday start.

CentrePort Canada Rail Park Manitoba Open Leaderboard

POS ↑↓ PLAYER TOTAL THRU ROUND R1 R2 R3 R4 STROKES PROJ. STARTING ↑↓
1 8 Theo Humphrey -11 F* -6 66 65 131 6 32 +26
2 2 Peter Knade -10 F* -4 65 67 132 24 74 +50
T3 -2 Riley Lewis -9 F* -1 63 70 133 17 28 +11
T3 14 Sebastian Szirmak -9 F* -5 67 66 133 79 - -
T3 1 Mats Ege -9 F -3 65 68 133 16 27 +11
T3 14 Jackson Buchanan -9 F -5 67 66 133 32 49 +17
T7 2 Noah Steele -8 F -3 66 68 134 70 97 +27
T7 10 Drew Doyle -8 F* -4 67 67 134 57 79 +22
T7 10 Zach Smith -8 F -4 67 67 134 76 114 +38
T7 -3 Cristian DiMarco -8 F -2 65 69 134 59 90 +31
T11 29 Alex Scott -7 F* -5 69 66 135 99 174 +75
T11 -7 Patrick Flavin -7 F* -1 65 70 135 36 40 +4
T11 53 Buck Brumlow -7 F -6 70 65 135 66 86 +20
T11 -9 Joel Thelen -7 F E 64 71 135 47 56 +9
T11 18 Garett Reband -7 F* -4 68 67 135 91 148 +57
T16 1 Robbie Higgins -6 F* -2 67 69 136 87 103 +16
T16 1 Brett White -6 F -2 67 69 136 4 4 -
T16 1 Connor Howe -6 F -2 67 69 136 31 34 +3
T16 48 Chris Crawford -6 F* -5 70 66 136 71 76 +5
T16 24 Carson Bacha -6 F -4 69 67 136 9 9 -
T16 63 Conner Godsey -6 F* -6 71 65 136 40 41 +1
T16 -7 Chris Francoeur -6 F -1 66 70 136 14 14 -
T16 1 Hunter Wolcott -6 F* -2 67 69 136 8 7 -1
T16 13 Finigan Tilly -6 F -3 68 68 136 130 194 +64
T16 24 Daniel Wetterich -6 F* -4 69 67 136 132 201 +69
T16 1 Cougar Collins -6 F -2 67 69 136 101 162 +61
T16 -7 Yuxin Lin -6 F -1 66 70 136 78 91 +13
T28 -26 Jake Staiano -5 F +2 64 73 137 28 25 -3
T28 -19 Chris Crisologo -5 F E 66 71 137 72 71 -1
T28 1 John Houk -5 F* -2 68 69 137 60 64 +4
T28 12 William Moll -5 F -3 69 68 137 43 43 -
T28 12 Maxwell Ford -5 F -3 69 68 137 137 172 +35
T28 -19 Alex Weiss -5 F* E 66 71 137 74 73 -1
T28 79 Jay Card III -5 F* -6 72 65 137 5 5 -
T28 12 A.J. Ewart -5 F -3 69 68 137 23 21 -2
T28 51 David Perkins -5 F* -5 71 66 137 3 3 -
T28 12 Daniel Hudson -5 F* -3 69 68 137 107 139 +32
T28 1 Marcos Montenegro -5 F* -2 68 69 137 39 37 -2
T39 -10 Christopher Fosdick -4 F -1 68 70 138 177 191 +14
T39 -10 Mateo Fernández de Oliveira -4 F* -1 68 70 138 42 39 -3
T39 -35 Peyton Callens -4 F* +2 65 73 138 85 81 -4
T39 -30 Thomas Giroux -4 F* +1 66 72 138 147 161 +14
T39 40 James Piot -4 F* -4 71 67 138 82 75 -7
T39 -10 Brendan MacDougall -4 F -1 68 70 138 63 65 +2
T39 68 Caden Fioroni -4 F* -5 72 66 138 86 83 -3
T39 25 Brendon Doyle -4 F -3 70 68 138 27 23 -4
T39 25 Nathan Franks -4 F -3 70 68 138 21 18 -3
T39 40 Dillon Stewart -4 F* -4 71 67 138 10 8 -2
T39 68 Kieron van Wyk -4 F* -5 72 66 138 197 - -
T39 68 Brett Roberts -4 F -5 72 66 138 50 51 +1
T51 -11 Tyler Collet -3 F* -1 69 70 139 T215 - -
T51 -11 Luke Long -3 F* -1 69 70 139 77 69 -8
T51 28 Marcus Byrd -3 F* -3 71 68 139 29 24 -5
T51 56 Christian Salzer -3 F -4 72 67 139 53 52 -1
T51 -11 Wil Gibson -3 F -1 69 70 139 45 42 -3
T51 -11 Tripp Kinney -3 F -1 69 70 139 19 16 -3
T51 -22 Logan Perkins -3 F E 68 71 139 T215 - -
T51 28 Luke Gutschewski -3 F -3 71 68 139 118 121 +3
T51 -11 Vicente Marzilio -3 F* -1 69 70 139 18 15 -3
T51 -22 Michael Brennan -3 F E 68 71 139 1 1 -
T51 -11 Charlie Crockett -3 F* -1 69 70 139 186 190 +4
T51 13 Tyler Goecke -3 F* -2 70 69 139 154 156 +2
T51 56 Luke Morgan -3 F -4 72 67 139 T215 - -
T51 28 Paul Conroy -3 F* -3 71 68 139 84 77 -7
T51 13 Scott Stevens -3 F* -2 70 69 139 55 54 -1
T51 85 Adam Duncan -3 F -6 74 65 139 127 130 +3
Projected cut line -3
The following players failed to make the cut -3
CUT - Mason Williams -2 - - 69 71 140 20 17 -3
CUT - Patrick Sheehan -2 - - 69 71 140 92 84 -8
CUT - Andy Zhang -2 - - 72 68 140 134 126 -8
CUT - John DuBois -2 - - 70 70 140 163 155 -8
CUT - Ben Carr -2 - - 69 71 140 48 45 -3
CUT - Jared du Toit -2 - - 68 72 140 T184 T180 -4
CUT - Brantley Scott -2 - - 74 66 140 80 68 -12
CUT - Beau Breault -2 - - 71 69 140 26 22 -4
CUT - Jake Scott -2 - - 69 71 140 95 88 -7
CUT - Chuan-Tai Lin -2 - - 71 69 140 62 58 -4
CUT - Charlie Nikitas -1 - - 70 71 141 73 66 -7
CUT - Harry Lord -1 - - 69 72 141 172 167 -5
CUT - Berk Harvey -1 - - 73 68 141 81 70 -11
CUT - Patrick Newcomb -1 - - 71 70 141 25 20 -5
CUT - Joe Fryer -1 - - 72 69 141 T187 T182 -5
CUT - Nick Mathews -1 - - 69 72 141 - - -
CUT - Thomas Ponder -1 - - 71 70 141 54 50 -4
CUT - Chris Nido -1 - - 69 72 141 - - -
CUT - Taylor Funk -1 - - 74 67 141 49 46 -3
CUT - Bryce Corbett -1 - - 70 71 141 - - -
CUT - Gray Albright -1 - - 73 68 141 104 98 -6
CUT - Abel Gallegos -1 - - 71 70 141 30 26 -4
CUT - Ryan Grider -1 - - 70 71 141 12 11 -1
CUT - Grant Booth E - - 71 71 142 64 59 -5
CUT - Matthew Manganello E - - 69 73 142 144 136 -8
CUT - Jake Peacock E - - 71 71 142 75 67 -8
CUT - Justin Hastings E - - 73 69 142 198 195 -3
CUT - Gunnar Broin E - - 67 75 142 133 125 -8
CUT - John Marshall Butler E - - 67 75 142 7 6 -1
CUT - Jonathan De Los Reyes E - - 66 76 142 38 35 -3
CUT - Thomas Longbella E - - 70 72 142 T232 T227 -5
CUT - Michael Slesinski E - - 69 73 142 96 89 -7
CUT - Evan Knight E - - 71 71 142 51 47 -4
CUT - Jacob Solomon E - - 70 72 142 - - -
CUT - Jordan Lee E - - 70 72 142 T184 T180 -4
CUT - Julián Etulain E - - 72 70 142 119 112 -7
CUT - Connor Creasy +1 - - 70 73 143 93 85 -8
CUT - Bo Peng +1 - - 67 76 143 123 117 -6
CUT - Tommy Cocha +1 - - 72 71 143 138 129 -9
CUT - Jack Lundin +1 - - 71 72 143 68 62 -6
CUT - Walker Lee +1 - - 74 69 143 37 33 -4
CUT - Ricardo Celia +1 - - 68 75 143 13 12 -1
CUT - Drew Goodman +1 - - 72 71 143 46 44 -2
CUT - Joseph Juszczyk +1 - - 71 72 143 - - -
CUT - Caden McMackin +1 - - 76 67 143 - - -
CUT - Braxton Kuntz +1 - - 73 70 143 - - -
CUT - Shubham Jaglan +1 - - 72 71 143 69 63 -6
CUT - Calum Scott +1 - - 71 72 143 T182 T178 -4
CUT - Yi Cao +1 - - 71 72 143 112 106 -6
CUT - Raoul Ménard +1 - - 71 72 143 150 142 -8
CUT - Davis Lamb +2 - - 75 69 144 2 2 -
CUT - Peter Creighton +2 - - 71 73 144 155 146 -9
CUT - Donald Kay +2 - - 71 73 144 - - -
CUT - Caleb Manuel +2 - - 71 73 144 139 131 -8
CUT - Conor McGrath +2 - - 72 72 144 208 206 -2
CUT - Philip Barbaree, Jr. +2 - - 71 73 144 41 36 -5
CUT - Danny Fisher +2 - - 73 71 144 33 29 -4
CUT - Derek Hitchner +3 - - 71 74 145 61 57 -4
CUT - Joey Savoie +3 - - 71 74 145 58 55 -3
CUT - Luke Gannon +3 - - 72 73 145 67 61 -6
CUT - Gavin Aurilia +3 - - 72 73 145 T241 T236 -5
CUT - Johnny Travale +3 - - 74 71 145 T201 T198 -3
CUT - Alex Lee +3 - - 71 74 145 152 144 -8
CUT - Cameron Sisk +3 - - 73 72 145 238 233 -5
CUT - Charlie DeLong +3 - - 71 74 145 T148 T140 -8
CUT - Luke Gifford +4 - - 69 77 146 113 107 -6
CUT - Enrique Dimayuga +4 - - 74 72 146 97 92 -5
CUT - Hunter Thomson +4 - - 73 73 146 117 111 -6
CUT - Joseph Lloyd +4 - - 72 74 146 - - -
CUT - Griffin Barela +4 - - 78 68 146 83 72 -11
CUT - Austen Christiansen +5 - - 73 74 147 T239 T234 -5
CUT - Blake McShea +5 - - 69 78 147 T212 T210 -2
CUT - Ford Clegg +5 - - 72 75 147 44 38 -6
CUT - Chris Petefish +5 - - 75 72 147 89 80 -9
CUT - Kyle Mueller +5 - - 72 75 147 193 188 -5
CUT - William Holan +5 - - 75 72 147 146 138 -8
CUT - Kye Meeks +6 - - 73 75 148 167 160 -7
CUT - Chad Sewell +6 - - 70 78 148 88 78 -10
CUT - Joey Vrzich +6 - - 74 74 148 15 13 -2
CUT - Joseph Winslow +6 - - 75 73 148 56 53 -3
CUT - Maxwell Moldovan +6 - - 73 75 148 11 10 -1
CUT - Ethan Casto +6 - - 77 71 148 - - -
CUT - Ben Sawaia +7 - - 76 73 149 145 137 -8
CUT - Ollie Osborne +7 - - 78 71 149 22 19 -3
CUT - Noah Kumar +7 - - 78 71 149 T241 T236 -5
CUT - Jack Randle +7 - - 76 73 149 204 202 -2
CUT - Evan Nachtigall +8 - - 76 74 150 - - -
CUT - Paul Chaplet +9 - - 73 78 151 52 48 -4
CUT - Henry Chung +11 - - 76 77 153 190 185 -5
CUT - Eric Comrie +42 - - 96 88 184 - - -

LOAD MORE