BIGWIGS, (MOSTLY) BIG BUCKS: What Manitoba’s top bosses make

Advertisement

Advertise with us

CEO Company Salary Bonus Incentive Plan Pension Value Other Total Last year

Read this article for free:

or

Already have an account? Log in here »

To continue reading, please subscribe:

Monthly Digital Subscription

$1 per week for 24 weeks*

  • Enjoy unlimited reading on winnipegfreepress.com
  • Read the E-Edition, our digital replica newspaper
  • Access News Break, our award-winning app
  • Play interactive puzzles

*Billed as $4.00 plus GST every four weeks. After 24 weeks, price increases to the regular rate of $19.00 plus GST every four weeks. Offer available to new and qualified returning subscribers only. Cancel any time.

Monthly Digital Subscription

$4.75/week*

  • Enjoy unlimited reading on winnipegfreepress.com
  • Read the E-Edition, our digital replica newspaper
  • Access News Break, our award-winning app
  • Play interactive puzzles

*Billed as $19 plus GST every four weeks. Cancel any time.

To continue reading, please subscribe:

Add Winnipeg Free Press access to your Brandon Sun subscription for only

$1 for the first 4 weeks*

  • Enjoy unlimited reading on winnipegfreepress.com
  • Read the E-Edition, our digital replica newspaper
  • Access News Break, our award-winning app
  • Play interactive puzzles
Start now

No thanks

*$1 will be added to your next bill. After your 4 weeks access is complete your rate will increase by $0.00 a X percent off the regular rate.

Hey there, time traveller!
This article was published 27/12/2010 (5368 days ago), so information in it may no longer be current.

CEO Company Salary Bonus Incentive Plan Pension Value Other Total Last year

 

Pierre Blouin MTS Allstream $800,000 $2,000,035 $840,000 $290,000 $67,500 $3,997,535 $2,762,963

Allen Loney Great-West Lifeco $925,000 $474,500 $1,156,250 $742,112 $86,000 $3,383,862 $7,292,989

Edward Kennedy North West Company Fund $649,354 $1,288,960 $318,938 $346,000 $106,122 $2,709,374 $2,872,396

Murray Taylor IGM Financial $755,000 $273,731 $755,000 $22,166 $80,406 $1,886,303 $1,769,874

Paul Soubry New Flyer Industries $493,120 $784,967 $537,789 $20,932 $0 $1,836,808 N/A (1)

Bruce Berry Winpak Ltd. $472,632 $442,781 $0 $91,985 $0 $1,007,398 $884,287

Armin Martens Artis REIT $600,000 $0 $0 $0 $300,000 $900,000 $720,000

John Langstaff Cangene Corp. $385,577 $300,150 $75,632 $14,240 $0 $775,599 $696,709

Brock Bulbuck Boyd Group Income Fund $277,800 $0 $341,450 $0 $0 $619,250 $511,020

Gordon Pollard/John Pollard Pollard Banknote $578,410 $0 $2,782 $28,000 $0 $609,192 $621,706 (2)

Donald Benson Nordic Oil and Gas Ltd. $159,996 $445,000 $0 $0 $0 $604,996 $145,000

Michael Pyle Exchange Income Corp. $298,400 $142,500 $142,500 $0 $20,000 $603,400 $443,400 David Graves Imris $415,385 $19,128 $135,200 $0 $0 $569,713 $500,267

Dale Ginn San Gold Corp. $300,000 $201,396 $0 $0 $50,000 $551,396 $250,000

Keith McMahon Arctic Glacier Income Fund $290,455 185,495 $54,116 $0 $9,632 $539,698 $561,511

Arni Thorsteinson Lanesborough REIT $500,000 $0 $0 $0 $0 $500,000 $500,000

S.J. VanRoekel Ridley Inc. $307,000 $0 $150,000 $5,292 $13,146 $475,638 $366,219

Mark Trevisiol Crowflight Minerals $67,710 $355,565 $25,000 $0 $0 $448,275 N/A (3)

Dmitry Lyubimov Buhler Industries $304,420 $0 $0 $0 $0 $304,420 $202,400

Albert Friesen Medicure Inc. $275,000 $0 $0 $0 $6,000 $281,000 $281,000

Guy Nelson Empire Industries Ltd. $240,000 $0 $0 $0 $10,839 $250,839 $361,289

Arni Thorsteinson Temple REIT $235,000 $0 $0 $0 $0 $235,000 $235,000

Albert Cohen Gendis Inc. $200,000 $0 $0 $0 $33,037 $233,037 $270,211

Bob Cox FP Newspapers Income Fund $204,000 $2,200 $0 $3,176 $0 $209,376 $214,626 (4)

Reginald Bowerman Diamedica Inc. $117,292 $75,404 $0 $0 $14,471 $207,167 N/A (5)

Gord Froehlich Kane Biotech Inc. $149,583 $17,869 $0 $0 $0 $167,452 $137,458

Bill Baines OMT Inc. $150,000 $0 $0 $0 $16,750 $166,750 $100,583

John Knowles Wildcat Exploration Ltd. $108,333 $35,710 $0 $0 $0 $144,043 $299,053

Stephen Masson Copper Reef Mining Corp. $126,000 $0 $0 $0 $18,000 $144,000 $141,192

Christopher Moreau Miraculins Inc. $139,167 $0 $0 $0 $0 $139,167 N/A (6)

Drew Craig/Boyd Craig Craig Wireless Systems $5,122 $0 $0 $0 $79,921 $85,043 $340,494 (7)

John Archibald King’s Bay Gold Corp. $84,169 $0 $0 $0 $0 $84,169 N/A (8)

Douglas Reeson Gossan Resources Ltd. $0 $6,516 $0 $0 $72,000 $78,516 $87,440

Nelson Shodine Bird River Mines $0 $0 $0 $0 $30,000 $30,000 $30,000

Michael Romanik Mainstream Minerals $22,500 $0 $0 $0 $0 $22,500 N/A (9)

Harris Liontas Novra Technologies Inc. $15,000 $0 $0 $0 $0 $15,000 $15,000

Cornelius Martens All In West! Capital Corp. $0 $0 $0 $0 $0 $0 $0

Keith Levit Lakeview Hotel REIT $0 $0 $0 $0 $0 $0 $20,000

 

(1) This is the first year for which Soubry’s salary figures have been available. Previously, he worked at Standard Aero.

(2) The totals for Pollard Banknote combine the salaries of Gordon Pollard and John Pollard, who share the CEO role.

(3) Mark Trevisiol was appointed CEO in August, 2009, following the resignation of Mike Kelly.

(4) Bob Cox is the publisher of the Winnipeg Free Press.

(5) Reginal Bowerman replaced Rick Pauls

(6) Christopher Moreau replaced Albert Friesen.

(7) The totals for Craig Wireless combine the salaries of Drew Craig and Boyd Craig, who share the CEO role.

(8) John Archibald was appointed in February, 2009.

(9) Michael Romanik replaced Richard Rivet as CEO of Mainstream Minerals part-way through the year.

Only companies on the Winnipeg Free Press/Wellington West Capital Manitoba Index are included on the list. But the executive decision was made to exclude Jovian Capital, which merged with Rice Capital Management Plus in 2003, because while it used to have significant operations in Winnipeg, the vast majority of its company is run out of Toronto. HudBay Minerals, which moved its head office to Toronto last year, Victory Nickel, which is based in Toronto, and Huntingdon REIT, which is run out of Vancouver, are also omitted. Salary figures were not available for AG Growth International Inc. If you’re wondering why some other prominent Winnipeg leaders, such as Hartley Richardson, CEO of James Richardson and Sons Limited, aren’t included, it’s because they run private companies. Richardson, however, who heads up one of the pillars of the Manitoba economy, would undoubtedly cut the muster. In Canadian Business magazine’s Rich 100 list, which came out in the beginning of December, his family ranked 13th in the country — tops among all Manitobans — with $2.86 billion in net worth.

Report Error Submit a Tip

Local

LOAD MORE