Winnipeg Jets player statistics
Advertisement
Read this article for free:
or
Already have an account? Log in here »
To continue reading, please subscribe with this special offer:
All-Access Digital Subscription
$1.50 for 150 days*
- Enjoy unlimited reading on winnipegfreepress.com
- Read the E-Edition, our digital replica newspaper
- Access News Break, our award-winning app
- Play interactive puzzles
*Pay $1.50 for the first 22 weeks of your subscription. After 22 weeks, price increases to the regular rate of $19.00 per month. GST will be added to each payment. Subscription can be cancelled after the first 22 weeks.
Hey there, time traveller!
This article was published 13/12/2011 (3894 days ago), so information in it may no longer be current.
No. Pos. Player GP G A Pts. +/- PIM PP SH GW S S%
9 L EVANDER KANE 28 15 9 24 3 25 3 0 2 112 13.4
33 D DUSTIN BYFUGLIEN 29 6 14 20 -9 38 1 0 1 111 5.4
26 R BLAKE WHEELER 29 2 17 19 6 18 1 0 0 63 3.2
18 C BRYAN LITTLE 29 10 9 19 5 10 3 0 2 67 14.9
13 C KYLE WELLWOOD 29 7 11 18 -3 2 2 0 0 34 20.6
80 C NIK ANTROPOV 23 4 11 15 -1 16 1 0 0 42 9.5
8 C ALEX BURMISTROV 29 6 8 14 3 16 1 1 0 52 11.5
16 L ANDREW LADD 29 9 5 14 -3 21 1 0 3 90 10.0
4 D ZACH BOGOSIAN 29 0 10 10 -4 30 0 0 0 53 0.0
15 L TANNER GLASS 29 3 7 10 -2 24 0 0 1 32 9.4
14 C TIM STAPLETON 21 3 5 8 -4 2 2 0 1 23 13.0
19 C JIM SLATER 27 6 2 8 -3 17 0 1 0 42 14.3
29 D JOHNNY ODUYA 28 1 6 7 -2 18 0 0 0 21 4.8
5 D MARK STUART 27 3 4 7 -4 26 0 1 1 24 12.5
39 D TOBIAS ENSTROM 11 1 5 6 2 10 1 0 0 13 7.7
36 D MARK FLOOD 18 3 3 6 3 6 1 0 1 21 14.3
6 D RON HAINSEY 5 0 2 2 4 6 0 0 0 6 0.0
41 L JASON JAFFRAY 11 0 1 1 -1 7 0 0 0 8 0.0
22 R CHRIS THORBURN 29 0 1 1 -10 33 0 0 0 20 0.0
17 R ERIC FEHR 5 0 1 1 -3 6 0 0 0 8 0.0
55 C MARK SCHEIFELE 7 1 0 1 0 0 1 0 0 5 20.0
12 D RANDY JONES 9 1 0 1 -1 4 0 0 0 7 14.3
7 D DEREK MEECH 2 0 0 0 1 4 0 0 0 2 0.0
23 L KENNDAL MCARDLE 9 0 0 0 -3 4 0 0 0 3 0.0
53 D BRETT FESTERLING 5 0 0 0 -1 2 0 0 0 2 0.0
49 C BEN MAXWELL 4 0 0 0 -2 0 0 0 0 1 0.0
38 D PAUL POSTMA 3 0 0 0 0 0 0 0 0 3 0.0
44 D ARTURS KULDA 9 0 0 0 3 4 0 0 0 8 0.0
48 L CARL KLINGBERG 4 0 0 0 -1 4 0 0 0 5 0.0
GOALIES
No. Goalie GPI GS MIN GAA W L OT SO SA GA SV% G A PIM
31 O. PAVELEC 25 25 1405 3.20 10 10 4 2 751 75 .900 0 1 0
50 C. MASON 7 4 318 2.08 3 2 0 0 124 11 .911 0 0 0
34 P. MANNINO 1 0 20 0.00 0 0 0 0 4 0 1.000 0 0 0