Dave Campbell’s Texas Football high school rankings for Week 9

Advertisement

Advertise with us

The Week 9 high school rankings from Dave Campbell’s Texas Football magazine and TexasFootball.com, distributed by The Associated Press:

Read this article for free:

or

Already have an account? Log in here »

To continue reading, please subscribe:

Monthly Digital Subscription

$1 per week for 24 weeks*

  • Enjoy unlimited reading on winnipegfreepress.com
  • Read the E-Edition, our digital replica newspaper
  • Access News Break, our award-winning app
  • Play interactive puzzles

*Billed as $4.00 plus GST every four weeks. After 24 weeks, price increases to the regular rate of $19.00 plus GST every four weeks. Offer available to new and qualified returning subscribers only. Cancel any time.

Monthly Digital Subscription

$4.75/week*

  • Enjoy unlimited reading on winnipegfreepress.com
  • Read the E-Edition, our digital replica newspaper
  • Access News Break, our award-winning app
  • Play interactive puzzles

*Billed as $19 plus GST every four weeks. Cancel any time.

To continue reading, please subscribe:

Add Free Press access to your Brandon Sun subscription for only an additional

$1 for the first 4 weeks*

  • Enjoy unlimited reading on winnipegfreepress.com
  • Read the E-Edition, our digital replica newspaper
  • Access News Break, our award-winning app
  • Play interactive puzzles
Start now

No thanks

*Your next subscription payment will increase by $1.00 and you will be charged $16.99 plus GST for four weeks. After four weeks, your payment will increase to $23.99 plus GST every four weeks.

The Week 9 high school rankings from Dave Campbell’s Texas Football magazine and TexasFootball.com, distributed by The Associated Press:

CLASS 6A

Rank School (Record) Week 8 Prv rank

1 Southlake Carroll (8-0) W: Justin Northwest, 57-7 1

2 Allen (7-0) W: Plano West, 56-7 2

3 Fort Bend Ridge Point (7-0) Idle 3

4 Lake Travis (7-0) W: Dripping Springs, 14-7 4

5 Dickinson (7-0) W: Clute Brazoswood, 58-7 5

6 Pearland (8-0) W: Pasadena Memorial, 48-0 6

7 Prosper (7-0) W: McKinney, 59-0 7

8 Austin Westlake (6-1) W: Austin Bowie, 30-7 8

9 Duncanville (4-1) W: Lancaster, 35-10 9

10 Galena Park North Shore (6-1) W: Channelview, 70-0 12

11 North Crowley (6-1) W: Weatherford, 70-7 13

12 Denton Guyer (5-2) W: Lewisville Marcus, 52-21 14

13 Sheldon King (6-1) W: Humble, 54-7 15

14 The Woodlands College Park (8-0) W: The Woodlands, 37-31 2OT 16

15 Dripping Springs (7-1) L: Lake Travis, 14-7 10

16 SA Northside Harlan (8-0) W: SA Northside Stevens, 57-19 17

17 Rockwall-Heath (6-1) W: Royse City, 45-34 18

18 Cibolo Steele (6-1) Idle 19

19 Tomball (6-1) W: Tomball Memorial, 49-28 20

20 Humble Summer Creek (6-1) W: Baytown Goose Creek Memorial, 73-13 21

21 Houston Memorial (6-1) W: Cypress Creek, 49-21 22

22 Cypress Ranch (5-2) W: Cypress Lakes, 21-14 23

23 SA Johnson (7-0) W: SA Madison, 52-14 24

24 North Forney (6-1) Idle 25

25 Coppell (5-1) W: Lewisville, 41-23 NR

Dropped out: No. 11 Lewisville

___

CLASS 5A DIVISION I

Rank School (Record) Week 8 Prv rank

1 Aledo (7-0) Idle 1

2 Frisco Lone Star (7-0) W: Sherman, 49-3 2

3 Comal Smithson Valley (6-1) W: Seguin, 56-10 3

4 Angleton (7-0) W: Humble Kingwood Park, 67-13 4

5 Denton Ryan (6-1) W: Azle, 44-10 5

6 Port Arthur Memorial (8-0) W: Beaumont West Brook, 41-18 6

7 Dallas Highland Park (6-1) W: Joshua, 34-10 7

8 La Porte (6-1) W: New Caney Porter, 67-21 8

9 Austin Anderson (7-0) W: Bastrop Cedar Creek, 62-3 9

10 Pflugerville Weiss (7-1) W: Lockhart, 47-0 10

Dropped out: None

___

CLASS 5A DIVISION II

Rank School (Record) Week 8 Prv rank

1 Dallas South Oak Cliff (6-1) W: Dallas Wilson, 62-0 1

2 Richmond Randle (7-0) W: Baytown Lee, 75-0 2

3 Port Neches-Groves (7-0) W: New Caney West Fork, 39-7 3

4 Alvin Iowa Colony (6-1) W: Rosenberg Lamar Consolidated, 57-0 4

5 Argyle (6-1) W: Mansfield Summit, 25-20 5

6 Brenham (7-0) W: Bryan Rudder, 53-13 6

7 Prosper Walnut Grove (7-0) W: Anna, 45-38 7

8 Melissa (5-1) W: Frisco Independence, 68-0 8

9 Boerne (6-1) W: Victoria West, 24-14 9

10 Bastrop (7-0) W: Austin Navarro, 71-0 NR

Dropped out: No. 10 Anna

___

CLASS 4A DIVISION I

Rank School (Record) Week 8 Prv rank

1 Celina (7-0) Idle 1

2 Stephenville (7-0) W: Marble Falls, 65-7 2

3 Kilgore (7-1) W: Lindale, 49-29 3

4 Canyon West Plains (6-1) W: Pampa, 55-7 4

5 SA Davenport (8-0) W: Somerset, 47-23 5

6 Frisco Panther Creek (7-1) W: Lake Dallas, 31-13 6

7 Alvarado (6-0) W: Lake Worth, 63-0 7

8 Springtown (8-0) W: FW Diamond Hill-Jarvis, 59-0 8

9 La Vernia (6-1) W: Bay City, 25-22 NR

10 Sulphur Springs (6-1) W: Paris, 38-35 NR

Dropped out: No. 9 Lindale, No. 10 Bay City

___

CLASS 4A DIVISION II

Rank School (Record) Week 8 Prv rank

1 Carthage (7-0) W: Athens, 61-56 1

2 Texarkana Pleasant Grove (6-1) W: Longview Spring Hill, 63-0 2

3 Brock (7-0) W: Mineral Wells, 55-7 3

4 Midland Greenwood (7-0) W: Monahans, 48-7 4

5 Sunnyvale (6-1) W: Kemp, 77-0 6

6 Waco La Vega (5-2) W: China Spring, 38-17 7

7 Silsbee (5-2) W: Cleveland Tarkington, 63-6 9

8 Bellville (5-2) W: La Grange, 56-21 10

9 Cuero (7-1) W: Sinton, 56-55 NR

10 Sinton (6-1) L: Cuero, 56-55 5

Dropped out: No. 8 Athens

___

CLASS 3A DIVISION I

Rank School (Record) Week 8 Prv rank

1 Franklin (4-2) W: Little River Academy, 64-14 1

2 Paradise (7-1) W: Peaster, 21-15 2

3 Columbus (5-2) W: Yoakum, 28-10 3

4 Palestine Westwood (7-0) W: Diboll, 38-35 4

5 Hitchcock (6-2) W: Hempstead, 35-0 5

6 Llano (6-1) Idle 6

7 Tuscola Jim Ned (6-1) W: Breckenridge, 49-7 7

8 Fairfield (7-0) W: Huntington, 52-0 8

9 Commerce (5-1) W: Mineola, 64-12 9

10 Hardin (7-0) Idle 10

Dropped out: None

___

CLASS 3A DIVISION II

Rank School (Record) Week 8 Prv rank

1 El Maton Tidehaven (7-0) W: Van Vleck, 48-0 1

2 Wall (8-0) W: Coahoma, 58-0 2

3 Gunter (6-1) W: Howe, 66-15 3

4 Lexington (6-0) Idle 4

5 Newton (7-1) W: Kountze, 72-0 5

6 Troup (8-0) W: New Diana, 69-31 6

7 Holliday (6-1) W: Valley View, 71-6 7

8 Canadian (6-1) W: Friona, 65-7 8

9 Poth (6-1) W: Stockdale, 27-20 9

10 George West (7-0) W: Banquete, 71-6 10

Dropped out: None

___

CLASS 2A DIVISION I

Rank School (Record) Week 8 Prv rank

1 Refugio (6-0) Idle 1

2 Ganado (7-1) W: Schulenburg, 42-20 2

3 Frankston (7-0) W: Kerens, 34-12 4

4 Stinnett West Texas (7-0) W: Panhandle, 50-49 7

5 Honey Grove (7-1) W: Alba-Golden, 57-12 5

6 Ozona (7-0) W: Sonora, 57-12 6

7 Panhandle (5-2) L: Stinnett West Texas, 50-49 3

8 New Home (6-1) W: Floydada, 75-0 9

9 Axtell (6-1) W: Italy, 45-0 10

10 San Augustine (5-2) W: Garrison, 31-15 NR

Dropped out: No. 8 Garrison

___

CLASS 2A DIVISION II

Rank School (Record) Week 8 Prv rank

1 Shiner (7-0) W: Falls City, 21-14 1

2 Muenster (5-2) W: Era, 54-16 2

3 Bremond (7-0) W: Goldthwaite, 47-0 3

4 Lovelady (7-0) W: Alto, 50-0 4

5 Junction (7-0) W: Brackettville, 58-13 5

6 Chilton (7-0) W: Frost, 47-10 6

7 Collinsville (6-1) W: Lindsay, 49-27 7

8 Granger (6-0) W: Iola, 56-14 8

9 Mount Enterprise (7-0) W: Tenaha, 56-22 9

10 Stratford (5-2) Idle 10

Dropped out: None

___

CLASS 1A SIX-MAN DIVISION I

Rank School (Record) Week 8 Prv rank

1 Gordon (7-0) W: Ranger, 64-0 1

2 Water Valley (7-0) W: Veribest, 46-0 2

3 May (6-1) Idle 3

4 Aquilla (8-0) W: Gholson, 88-0 4

5 Robert Lee (8-0) W: Paint Rock, 54-0 5

6 Whiteface (5-2) W: Wellman-Union, 64-16 6

7 Gail Borden County (7-1) W: Meadow, 48-0 7

8 Menard (8-0) W: Medina, 62-40 9

9 Newcastle (5-2) W: Knox City, 52-0 NR

10 Milford (6-1) W: Avalon, 94-62 NR

Dropped out: No. 8 Westbrook, No. 10 Avalon

___

CLASS 1A SIX-MAN DIVISION II

Rank School (Record) Week 8 Prv rank

1 Jayton (8-0) W: Rule, 66-0 1

2 Lamesa Klondike (7-0) W: Loop, 48-0 2

3 Richland Springs (5-1) Idle 3

4 Benjamin (5-0) Idle 4

5 Whitharral (8-0) W: Amherst, 68-33 5

6 Strawn (6-1) W: Azle Christian, forfeit 6

7 Miami (7-0) Idle 7

8 Aspermont (8-0) W: Lueders-Avoca, 60-6 8

9 Paducah (7-0) W: McLean, 73-39 9

10 Matador Motley County (6-1) Idle 10

Dropped out: None

___

PRIVATE SCHOOLS 11-MAN

Rank School (Record) Week 8 Prv rank

1 FW All Saints (7-0) W: Lubbock Trinity, 38-30 1

2 Austin Regents (8-0) W: Austin Brentwood, 49-0 2

3 Dallas Parish Episcopal (7-1) W: Argyle Liberty Christian, 56-28 3

4 The Woodlands Christian (7-0) W: Houston Second Baptist, 42-10 4

5 Houston Kinkaid (6-2) W: Houston Bellaire Episcopal, 28-24 NR

Dropped out: No. 5 Argyle Liberty Christian

___

PRIVATE SCHOOLS SIX-MAN

Rank School (Record) Week 8 Prv rank

1 Prestonwood North (6-0) W: Kennedale Fellowship 1

2 Huntsville Alpha Omega (5-1) Idle 3

3 Waco Texas Wind (8-0) W: JSCA, forfeit 4

4 Marble Falls Faith (6-1) Idle 5

5 Waco Valor (7-0) W: San Marcos Baptist, 54-8 NR

Dropped out: No. 2 Abilene Christian

Report Error Submit a Tip

Uncategorized

LOAD MORE